Sign up to stay up to date on the Burien Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15610 8th Avenue SW Unit #104 3 3 1,607 $649,950 $404
15914 3rd Place SW Unit #C 3 3 1,280 $375,000 $292
17404 Ambaum Boulevard S Unit #301 3 2 1,053 $374,950 $356
1616 SW 152nd Street 2 2 1,150 $699,198 $607
14637 8th Avenue SW 4 2 1,860 $899,980 $483
2714 SW 164th Place 4 2 2,000 $725,000 $362
2121 SW 162nd Court 4 5 3,924 $1,499,000 $382
160 S 120th Street 3 3 1,820 $615,000 $337
1630 SW 116th Street Unit #11549 4 3 1,626 $599,000 $368
1414 SW 158th Street 6 4 4,160 $1,775,000 $426
12025 21st Avenue SW 4 3 2,300 $849,000 $369
15108 24th Avenue SW 4 4 3,190 $1,425,000 $446
1009 SW 125th Street 4 2 1,770 $685,000 $387
17431 Ambaum Boulevard S Unit #A6 1 1 637 $185,000 $290
15609 8th Avenue SW N/A N/A 3,696 $1,100,999 $297
1033 S 128th Street 4 3 2,490 $750,000 $301
17431 Ambaum Boulevard S Unit #D9 2 2 847 $249,999 $295
638 S 160th Street 3 2 1,260 $645,000 $511
2744 S 120th Place 4 3 2,190 $760,000 $347
14448 6th Avenue S 4 2 2,300 $700,000 $304
15901 23rd Avenue SW 4 3 3,730 $1,299,000 $348
13422 14 Avenue S 5 3 2,920 $775,000 $265
12425 14th Avenue SW N/A N/A N/A $15,900 Unknown
608 SW 142nd Street 2 2 1,190 $524,950 $441
12112 25th Ave SW 4 4 3,720 $1,496,000 $402
647 S 150th Street 4 3 2,340 $698,000 $298
14637 8th Avenue SW N/A N/A 2,780 $899,980 $323
238 SW 143rd Street N/A N/A N/A $619,500 Unknown
15257 9th Avenue SW N/A N/A N/A $499,950 Unknown
12006 17th Place S Unit #D 3 3 1,511 $589,000 $389
238 SW 143rd Street 3 2 1,390 $619,500 $445
0 XXX SW 143rd Street N/A N/A N/A $274,500 Unknown
635 SW 130th Street 4 2 2,000 $724,950 $362
12450 1st Avenue SW 2 1 620 $519,950 $838
No address N/A N/A N/A $380,000 Unknown
13204 12th Avenue SW N/A N/A 6,260 $1,600,000 $255
12205 Shorewood Drive SW 5 4 3,510 $1,395,000 $397
13235 12th Avenue SW Unit #112 2 2 1,034 $285,000 $275
15433 22nd Avenue SW 5 3 3,480 $1,049,950 $301
2704 SW 152nd Place 3 3 2,285 $925,000 $404
12116 Shorewood Drive SW 4 2 2,370 $900,000 $379
215 SW 144th Street 5 3 2,740 $889,000 $324
12524 13th Avenue SW 3 2 2,140 $600,000 $280
3506 SW 172nd Street 5 5 3,206 $3,150,000 $982
13812 9th Place S 5 2 2,160 $675,000 $312
116 SW 148th Street N/A N/A N/A $150,000 Unknown
15525 6th Avenue SW Unit #12 2 2 1,071 $340,000 $317
104 SW 132nd Street 4 2 2,040 $799,950 $392
0 XXXX Military Road N/A N/A N/A $1,530,000 Unknown
12215 Des Moines Memorial Drive S Unit #A 4 4 1,980 $580,000 $292
Average: 3.4 2.7 2,329 $941,714 $425
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12822 Shorecrest Drive SW 3 3 2,920 $1,295,000 $443
223 SW 142nd Street 4 2 2,380 $674,999 $283
15100 6th Avenue SW Unit #518 1 1 671 $269,950 $402
15733 25th Avenue SW 3 3 3,000 $1,495,000 $498
16340 Maplewild Avenue SW 5 6 4,630 $2,842,000 $613
648 S 152nd Street N/A N/A 5,531 $1,300,000 $235
11541 17th Circle SW 4 3 1,627 $599,000 $368
18806 4th Avenue S 3 3 1,830 $617,000 $337
14629 24th Avenue SW 4 1 1,350 $549,950 $407
2605 SW 151st Place 3 3 2,700 $1,595,000 $590
2315 SW 118th Court 5 3 2,760 $1,135,000 $411
420 S 128th Street 3 2 1,170 $488,800 $417
13004 Ambaum Boulevard SW 4 2 2,580 $650,000 $251
508 SW 137th Street Unit #B 2 3 1,000 $499,950 $499
15100 6th Avenue SW Unit #221 1 2 1,109 $399,950 $360
2714 SW 152nd Pl 6 6 3,280 $900,000 $274
508 SW 137th Street Unit #B 2 3 1,000 $499,950 $499
1925 SW 167th Street 4 4 2,632 $999,950 $379
635 SW 154th Street N/A N/A N/A $699,950 Unknown
14323 12th Avenue SW 3 2 1,620 $549,900 $339
834 SW 149th Street N/A N/A N/A $1,495,000 Unknown
14639 20th Avenue SW 4 3 2,730 $1,100,000 $402
11554 17th Place SW 4 3 1,626 $689,000 $423
11543 17th Place SW 4 3 1,878 $695,000 $370
18330 4th Avenue S N/A N/A N/A $725,000 Unknown
11535 17th Place SW 4 3 1,879 $674,950 $359
Average: 3.5 2.9 2,256 $901,549 $398
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11726 8th Avenue S 3 1 1,060 $574,950 $574,950 $542 10/30/26
11902 21st Avenue SW 4 2 1,736 $699,950 $689,950 $397 10/29/26
12042 14th Avenue S 3 2 1,400 $475,000 $440,000 $314 10/29/26
12235 15th Avenue SW 4 3 2,610 $1,550,000 $1,550,000 $593 10/28/26
236 S 152nd Street Unit #A104 1 1 547 $169,999 $170,000 $310 10/28/26
13227 14th Avenue S 6 2 1,860 $500,000 $480,000 $258 10/27/26
16414 6th Avenue SW 4 2 1,540 $730,000 $715,000 $464 10/23/26
840 SW 134th Street 5 3 3,040 $1,349,999 $1,325,000 $435 10/22/26
13938 15th Place SW 4 2 2,390 $995,000 $975,000 $407 10/21/26
13917 16th Place SW 3 3 1,900 $925,000 $910,000 $478 10/20/26
1458 SW 152nd Street 3 1 1,130 $680,000 $680,000 $601 10/16/26
15219 22nd Avenue SW 4 2 2,000 $825,000 $815,000 $407 10/16/26
648 B SW 139th Street 2 3 1,046 $524,950 $525,000 $501 10/16/26
13231 4th Avenue S 2 1 830 $395,000 $395,000 $475 10/16/26
13932 4th Avenue SW 3 2 1,060 $539,500 $539,500 $508 10/14/26
15808 22nd Avenue SW 4 1 1,400 $425,000 $425,000 $303 10/13/26
1819 SW 149th Street 3 2 1,560 $699,950 $698,450 $447 10/13/26
2401 SW 112th Street 3 2 920 $625,000 $635,000 $690 10/9/26
824 S 146th Street 3 1 1,320 $399,000 $350,000 $265 10/9/26
14009 13th Avenue SW 4 4 2,470 $997,500 $935,000 $378 10/8/26
2832 SW 171st Street 3 4 3,760 $1,695,000 $1,600,000 $425 10/8/26
648 SW 142nd Street 5 2 2,600 $750,000 $770,000 $296 10/7/26
17431 Ambaum Blvd S Unit ##D15 1 1 637 $165,000 $145,000 $227 10/2/26
150 S 170th Street 3 2 1,840 $675,000 $680,000 $369 10/2/26
15100 6th Avenue SW Unit #411 1 1 925 $330,000 $327,000 $353 10/2/26
13748 16th Avenue SW 4 3 2,640 $995,000 $1,027,000 $389 9/30/26
2202 S 120 Street 4 2 2,200 $595,000 $595,000 $270 9/30/26
906 SW 130th Street 4 2 1,620 $640,000 $620,000 $382 9/29/26
1102 SW 124th Street 3 2 1,366 $699,000 $699,000 $511 9/28/26
17431 Ambaum Boulevard S Unit #D2 1 1 638 $180,000 $176,500 $276 9/25/26
13441 10th Avenue S 2 1 590 $435,000 $420,000 $711 9/25/26
13235 12th Avenue SW Unit #733 2 2 1,034 $315,000 $307,000 $296 9/25/26
16601 8th Avenue SW 5 2 2,740 $750,000 $750,000 $273 9/24/26
14643 8th Avenue SW N/A N/A 2,720 $999,950 $985,000 $362 9/24/26
2428 SW 150th Street 5 4 3,610 $1,639,000 $1,580,000 $437 9/23/26
1220 SW 132nd Lane Unit #523 2 2 1,034 $300,000 $286,804 $277 9/22/26
12905 Standring Lane SW 4 3 2,760 $2,250,000 $2,250,000 $815 9/18/26
11834 18th Avenue SW 3 2 2,470 $849,950 $835,000 $338 9/18/26
508 SW 137th Street Unit #A 4 4 2,299 $775,000 $762,200 $331 9/18/26
859 SW 132nd Street 2 1 1,060 $499,950 $499,950 $471 9/18/26
1622 SW 140th Street 6 4 5,520 $999,000 $950,000 $172 9/18/26
1919 SW Cove Point Road 3 3 3,250 $1,300,000 $1,275,000 $392 9/16/26
11627 21st Avenue SW 4 3 2,933 $1,175,000 $1,135,000 $386 9/16/26
14419 8th Avenue S 3 2 1,680 $629,950 $615,000 $366 9/15/26
16252 13th Avenue SW 3 2 1,650 $699,000 $699,000 $423 9/15/26
15413 11th Avenue SW 4 2 2,600 $2,050,000 $1,875,000 $721 9/14/26
16461 Marine View Drive SW 4 2 2,280 $924,950 $914,950 $401 9/10/26
15525 6th Avenue SW Unit #14 2 2 1,081 $349,900 $349,900 $323 9/9/26
15212 9th Avenue SW N/A N/A 1,530 $595,000 $550,000 $359 9/9/26
9 SW Three Tree Point Lane 4 3 4,000 $3,510,000 $3,510,000 $877 9/8/26
Average: 3.2 2.3 2,110 $897,003 $881,919 $446
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!