Sign up to stay up to date on the Covington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18008 SE 250th Place Unit #8 4 3 3,070 $939,950 $306 0 days
25702 lot 11 157th Place SE 4 3 1,907 $739,950 $388 72 days
15703 lot 4 SE 257th Place 5 3 2,473 $814,950 $329 1 day
18930 SE 263rd Street 4 3 1,860 $619,000 $332 4 days
16209 SE 259th Court 4 3 1,880 $680,000 $361 4 days
26028 204th Avenue SE 4 3 3,290 $3,000,000 $911 5 days
25801 176th Place SE 4 3 2,830 $809,950 $286 4 days
18011 SE 250th Place Unit #2 4 3 2,884 $829,950 $287 250 days
25012 181st Avenue SE Unit #5 4 3 3,070 $984,950 $320 187 days
26320 191st Place SE 2 2 880 $495,000 $562 5 days
17655 SE 267th Place 3 1 1,200 $567,800 $473 12 days
25412 160th Place SE 4 3 2,000 $685,000 $342 15 days
18519 SE 271st Court 5 4 2,634 $689,950 $261 89 days
19849 SE 267th Place 3 3 1,510 $619,000 $409 12 days
18608 SE 265th Street 5 2 1,670 $650,000 $389 11 days
29941 219th Place SE 5 4 3,120 $840,000 $269 16 days
18531 SE 271st Court 4 4 2,417 $679,950 $281 219 days
17401 SE 264TH Street 3 2 1,150 $560,000 $486 17 days
26011 188th Avenue SE 3 3 1,646 $620,000 $376 19 days
26425 Timberlane Drive SE 3 3 1,380 $619,000 $448 20 days
18851 SE 244th Place 3 2 1,450 $650,000 $448 21 days
18233 SE 262nd Place 3 1 1,040 $499,500 $480 21 days
17914 SE 265th Street 4 3 2,380 $799,900 $336 26 days
25409 161st Avenue SE 4 3 3,070 $875,000 $285 26 days
20438 SE 256th Street 4 3 2,550 $799,950 $313 27 days
16614 SE 256th Street Unit #E2 2 3 1,442 $499,000 $346 74 days
26454 170th Avenue SE 3 2 1,220 $509,900 $417 36 days
19030 SE 270th Court 4 3 1,830 $629,000 $343 37 days
26218 190th Place SE 3 2 1,370 $569,900 $415 39 days
25714 207th Avenue SE 5 4 4,070 $899,950 $221 160 days
15624 Lot 27 SE 257th Place 4 3 2,200 $774,950 $352 40 days
27813 187th Avenue SE 3 3 2,020 $749,950 $371 46 days
21006 SE 268th Court 4 3 3,220 $1,199,000 $372 46 days
19443 SE 267th Street 3 2 1,100 $529,999 $481 44 days
20119 SE 266th Street 5 3 2,050 $675,000 $329 48 days
25502 Lot 13 204th Place SE 4 4 3,196 $1,054,995 $330 182 days
18413 SE 242nd Court 3 3 2,222 $680,000 $306 53 days
20407 SE 261st Place 5 3 3,260 $925,000 $283 49 days
19750 SE 263rd Place 3 2 1,400 $615,000 $439 49 days
26343 191st Place SE 2 2 880 $520,000 $590 53 days
26708 191st Place SE 3 2 1,120 $437,000 $390 55 days
25416 Lot 12 204th Place SE 5 3 2,678 $949,995 $354 203 days
25517 Lot 3 204th Place SE 6 4 3,367 $1,199,000 $356 104 days
25414 Lot 11 204th Place SE 5 3 2,678 $1,049,995 $392 58 days
16034 SE 254th Street 4 3 2,354 $699,000 $296 60 days
18221 SE 260th Place 4 3 1,770 $637,500 $360 61 days
20431 SE 261st Place 5 3 2,454 $780,000 $317 65 days
18104 SE 242nd Street 5 3 2,340 $715,000 $305 70 days
26832 199th Avenue SE 5 3 2,880 $869,760 $302 74 days
16614 SE 256th Street Unit #E2 2 3 1,442 $489,000 $339 74 days
Average: 3.8 3.0 2,249 $798,513 $373 78 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18022 SE 250th Place Unit #6 4 3 2,697 $819,950 $304 3 days
18019 SE 250th Place Unit #3 4 3 3,070 $924,950 $301 248 days
18007 SE 250th Place Unit #1 4 3 2,697 $799,950 $296 235 days
18506 SE 271st Place 4 4 2,220 $669,950 $301 66 days
16202 SE 260th Street 5 3 2,501 $677,000 $270 148 days
25847 175th Place SE 3 2 1,550 $650,000 $419 19 days
15024 SE 253rd Place 4 2 1,490 $609,950 $409 18 days
19910 SE 260th Court 3 3 1,670 $584,900 $350 17 days
26016 174th Avenue SE 3 2 1,700 $630,000 $370 24 days
19516 SE 270th Place 3 3 1,610 $615,000 $381 19 days
26016 174th Avenue SE 3 2 1,700 $630,000 $370 23 days
26631 204th Avenue SE 4 2 2,190 $950,000 $433 89 days
25415 155th Avenue SE 4 3 2,330 $698,000 $299 32 days
19117 SE 271st Court 3 3 1,730 $599,950 $346 24 days
25328 151st Place SE 4 2 1,490 $579,950 $389 39 days
15628 lot 28 SE 257th Place 4 3 2,223 $769,950 $346 40 days
18517 SE 271st Place 5 4 2,634 $699,950 $265 127 days
18527 SE 271st Court 4 4 2,220 $659,950 $297 164 days
25436 163rd Place SE 4 3 2,470 $824,999 $334 45 days
17416 SE 266th Place 4 2 1,590 $619,500 $389 45 days
17433 SE 257th Street 4 3 2,050 $769,999 $375 30 days
19046 SE 270th Street 3 3 1,680 $649,950 $386 41 days
26722 196th Avenue SE 4 3 2,110 $650,000 $308 73 days
24630 190th Place SE 3 1 1,080 $549,999 $509 79 days
15715 lot 7 SE 257th Place 4 3 2,223 $769,950 $346 109 days
15604 lot 22 SE 257th Place 4 3 2,223 $719,950 $323 361 days
19237 SE 268th Street 3 1 920 $449,950 $489 91 days
25508 Lot 16 204th Place SE 6 4 3,202 $1,089,930 $340 91 days
17161 SE 264th Street 4 2 1,430 $624,800 $436 88 days
20531 SE 258th Place 5 4 4,320 $1,129,750 $261 94 days
27027 190th Avenue SE 3 2 1,640 $629,000 $383 116 days
25836 168th Place SE 3 3 2,000 $650,000 $325 105 days
30098 220th Avenue SE 4 3 2,400 $769,500 $320 142 days
16915 SE 272nd Street Unit #106 N/A N/A N/A $280,000 Unknown 81 days
16751 SE 272nd Street N/A N/A N/A $60,000 Unknown 76 days
16127 SE 256TH Place 5 3 2,400 $600,000 $250 324 days
26108 208th Avenue SE 4 4 3,858 $1,140,650 $295 336 days
Average: 3.9 2.8 2,151 $690,468 $349 99 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16637 SE 261st Street 4 3 2,210 $665,000 $660,000 $298 48 days 7/24/26
16954 SE 255th Place 3 2 1,140 $425,000 $470,000 $412 5 days 7/23/26
18523 SE 271st Court 5 4 2,634 $699,950 $699,950 $265 100 days 7/22/26
17665 SE 267th Place 3 1 1,430 $569,500 $569,000 $397 10 days 7/20/26
25220 176th Avenue SE 3 3 2,120 $689,000 $689,000 $325 4 days 7/20/26
26421 171st Avenue SE 3 2 1,150 $599,000 $600,000 $521 5 days 7/17/26
25917 168th Place SE 4 3 2,290 $664,600 $635,000 $277 28 days 7/17/26
15702 lot 29 SE 257th Place 5 3 2,703 $899,950 $899,950 $332 13 days 7/17/26
19509 SE 241st Place 3 2 1,080 $365,000 $425,000 $393 4 days 7/17/26
18510 SE 271st Place 4 4 2,417 $699,950 $699,950 $289 40 days 7/15/26
25507 Lot 6 204th Place SE 6 5 3,367 $1,299,000 $1,299,000 $385 49 days 7/15/26
18518 SE 271st Place 4 4 2,417 $699,950 $699,950 $289 84 days 7/14/26
15707 lot 5 SE 257th Place 4 3 2,223 $769,950 $765,950 $344 118 days 7/14/26
18739 SE 268th Street 3 1 1,025 $475,000 $475,000 $463 12 days 7/13/26
17332 SE 265th Street 3 2 1,120 $539,999 $540,000 $482 2 days 7/10/26
27745 166th Avenue SE 3 2 1,420 $575,000 $575,000 $404 5 days 7/10/26
26814 195th Court SE 3 3 1,950 $638,000 $638,000 $327 6 days 7/10/26
16031 SE 252nd Place 5 3 2,590 $809,900 $805,000 $310 30 days 7/10/26
18525 SE 271st Place 5 4 2,634 $759,950 $759,950 $288 171 days 7/10/26
25829 163rd Avenue SE 3 3 1,770 $650,000 $647,000 $365 5 days 7/9/26
20308 SE 266th Street 4 4 3,858 $1,119,950 $1,070,000 $277 84 days 7/8/26
20808 SE 271st Street 5 3 3,280 $887,000 $860,000 $262 41 days 7/8/26
25780 174th Place SE 4 3 1,790 $670,000 $700,000 $391 2 days 7/6/26
15800 SE 264th Street 3 2 1,377 $465,000 $490,000 $355 2 days 7/2/26
20132 SE 258th Place 4 3 2,030 $699,950 $700,000 $344 68 days 6/30/26
25525 Lot 1 204th Place SE 6 4 3,367 $1,149,995 $1,195,452 $355 0 days 6/30/26
18521 SE 271st Place 4 4 2,417 $689,950 $689,950 $285 90 days 6/29/26
26016 188th Avenue SE 3 2 1,260 $550,000 $550,000 $436 4 days 6/26/26
20812 SE 268th Street 3 3 2,450 $1,499,900 $1,500,000 $612 20 days 6/26/26
26415 204th Avenue SE 3 3 2,410 $939,950 $925,000 $383 46 days 6/26/26
25526 Lot 19 204th Place SE 6 4 3,202 $1,109,531 $1,000,750 $312 230 days 6/26/26
25520 Lot 22 204th Place SE 4 4 3,196 $954,995 $998,637 $312 184 days 6/26/26
26121 193rd Place SE 3 2 1,110 $564,990 $550,000 $495 23 days 6/25/26
18118 SE 247th Street 4 3 3,020 $735,000 $745,000 $246 6 days 6/24/26
25103 170th Way SE 3 2 1,510 $620,000 $630,000 $417 3 days 6/22/26
20419 SE 261st Place 4 3 2,700 $849,000 $849,000 $314 2 days 6/18/26
20025 SE 260th Place 4 3 2,180 $750,000 $732,000 $335 21 days 6/18/26
26233 200th Avenue SE 3 2 1,170 $625,000 $625,000 $534 1 day 6/16/26
25920 202nd Avenue SE 3 2 1,560 $599,999 $585,000 $375 82 days 6/16/26
26223 189th Place SE 3 2 1,230 $620,000 $621,500 $505 2 days 6/12/26
25411 155th Avenue SE 4 3 2,030 $659,000 $680,000 $334 1 day 6/12/26
25614 169th Place SE 4 3 3,948 $1,108,995 $1,108,995 $280 197 days 6/12/26
16606 SE 260th Street 3 3 2,420 $650,000 $650,000 $268 1 day 6/11/26
25500 151st Place SE 3 1 890 $460,000 $420,000 $471 119 days 6/11/26
15620 lot 26 SE 257th Place 5 3 2,473 $814,950 $814,950 $329 93 days 6/10/26
26210 191st Place SE 3 2 1,220 $699,000 $680,000 $557 51 days 6/10/26
25916 168th Place SE 4 3 1,958 $650,000 $660,000 $337 3 days 6/5/26
19039 SE 270th Street 3 2 1,430 $645,000 $620,000 $433 19 days 6/5/26
25004 170th Way SE 4 3 1,910 $670,000 $655,000 $342 26 days 6/5/26
18907 SE 265th Street 4 2 2,200 $625,000 $615,000 $279 33 days 6/5/26
Average: 3.9 2.9 2,286 $751,249 $747,705 $351 42 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.