Sign up to stay up to date on the Edgewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2022 96th Avenue Ct E Unit #18 4 3 2,844 $989,900 $348
2715 112th Avenue E 2 1 1,340 $545,000 $406
10026 43rd Street Ct E 2 2 1,135 $565,000 $497
3409 99th Avenue E 2 2 1,313 $330,000 $251
2612 110th Avenue E 3 1 1,245 $480,000 $385
2911 112th Avenue E 3 2 1,664 $719,950 $432
12315 34th Street Ct E N/A N/A N/A $75,000 Unknown
8825 32nd Street E 5 4 3,573 $799,950 $223
4404 128th Avenue E 5 4 4,300 $2,150,000 $500
3407 99th Avenue E 3 2 1,410 $384,950 $273
12307 53rd Street Ct E 4 2 1,947 $749,000 $384
3027 108th Avenue E 6 3 3,230 $950,000 $294
10419 16th Street E 3 2 1,869 $599,950 $321
2743 82nd Avenue Ct E 5 3 2,776 $659,950 $237
2715 112th Avenue E 2 1 1,340 $545,000 $406
10622 10th Street Ct E 3 2 1,200 $499,950 $416
10419 11th Street Ct E 5 3 2,494 $837,782 $335
12119 24th Street E 4 2 1,626 $624,950 $384
9207 28th Street Ct E 4 3 3,633 $1,099,000 $302
4324 108th Avenue E 3 1 1,186 $525,000 $442
3829 95th Avenue E 4 3 2,792 $849,900 $304
8478 28th Street Ct E 3 3 2,764 $729,950 $264
10707 47th Street E 3 4 2,572 $749,900 $291
10017 38th Street Ct E Unit #45 5 3 2,705 $774,995 $286
3935 98th Avenue Ct E Unit #28 5 3 2,705 $849,995 $314
3204 88th Avenue E 3 3 2,260 $710,000 $314
11404 Karshner Road E 5 3 3,276 $675,000 $206
1427 114th Avenue E 4 3 3,152 $1,145,000 $363
11912 53rd Street Ct E N/A N/A N/A $175,000 Unknown
4525 127th Avenue E 3 3 2,470 $620,000 $251
415 118th Avenue E N/A N/A 3,368 $825,000 $244
8516 29th Street Ct E 3 2 1,850 $699,000 $377
2616 20th Street Ct E Unit #30 5 4 3,182 $999,900 $314
10132 38th Street Ct E Unit #52 6 3 3,259 $849,995 $260
4706 124th Avenue Ct E N/A N/A 1,936 $720,000 $371
2616 103rd Avenue Ct E 3 2 1,602 $589,950 $368
10419 16th Street E 3 2 1,869 $599,950 $321
3211 122nd Avenue E 3 2 1,556 $624,995 $401
128th Avenue E N/A N/A N/A $125,000 Unknown
415 118th Avenue E 6 3 3,368 $825,000 $244
415 118th Ave E Unit #Lot 1 N/A N/A N/A $325,000 Unknown
2308 126th Avenue Ct E 3 3 1,976 $599,000 $303
3328 124th Avenue Ct E 2 3 2,084 $630,000 $302
5403 Edgewood Drive E 3 2 2,628 $699,000 $265
8329 38th Street E Unit #24 2 1 N/A $61,900 Unknown
714 122nd Avenue Ct E 4 3 2,563 $775,000 $302
No address 5 3 3,336 $899,999 $269
4706 Caldwell Road E N/A N/A 4,000 $960,000 $240
4706 Caldwell Road E 5 4 4,000 $960,000 $240
12621 49th Street Ct E 4 4 3,898 $1,199,950 $307
Average: 3.8 2.7 2,501 $898,959 $322
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9921 Taylor Street E 3 1 1,394 $624,999 $448
2421 94th Avenue E 3 2 1,851 $499,000 $269
2237 96th Avenue Ct E Unit #42 5 3 2,844 $967,900 $340
11704 11th Street Ct E 3 3 1,808 $890,000 $492
2243 96th Avenue Ct E Unit #43 4 3 3,181 $1,199,990 $377
424 119th Avenue E 3 2 1,868 $584,000 $312
3119 115th Avenue Ct E 4 3 3,507 $1,098,000 $313
2525 112th Avenue E 3 2 2,060 $839,950 $407
9513 38th Street E 4 4 2,588 $799,900 $309
2137 96th Avenue Ct E Unit #37 4 3 3,181 $969,900 $304
4707 116th Avenue E 4 3 2,464 $724,900 $294
2213 97th Avenue Ct E 4 4 3,195 $869,900 $272
2116 96th Avenue Ct E Unit #13 5 3 2,844 $1,062,763 $373
8318 38th Street E Unit #3 3 2 N/A $120,000 Unknown
8440 28th Street Ct E 4 3 3,170 $749,900 $236
11822 24th Street E 4 2 2,012 $599,950 $298
1715 Meridian Avenue E N/A N/A N/A $4,708 Unknown
2105 20th Street Ct E Unit #22 4 3 2,402 $899,900 $374
2136 96th Avenue Ct E Unit #10 5 3 2,844 $1,067,802 $375
2237 96th Avenue Ct E Unit #41 2 3 2,005 $1,037,766 $517
10524 43rd Street Ct E 3 2 2,230 $559,000 $250
2016 96th Avenue Ct E Unit #19 4 3 3,181 $1,085,358 $341
12312 9th Street E 3 3 2,476 $825,000 $333
2010 96th Avenue Ct E 4 3 2,527 $953,497 $377
2115 96th Avenue Ct E 4 3 3,181 $964,900 $303
2310 96th Avenue Ct E Unit #02 4 3 2,868 $949,900 $331
10014 24th Street E N/A N/A N/A $2,600,000 Unknown
Average: 3.7 2.8 2,570 $872,180 $343
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10517 47th Street E 4 3 2,659 $750,000 $750,000 $282 10/30/26
10144 38th Street Ct E Unit #50 4 3 2,386 $779,995 $779,995 $326 10/30/26
10011 38th Street Ct E Unit #44 6 3 3,016 $849,995 $849,995 $281 10/30/26
5106 112th Avenue Ct E 3 2 2,005 $689,000 $555,000 $276 10/28/26
1701 112th Avenue E N/A N/A N/A $394,888 $305,000 Unknown 10/27/26
10516 36th Street E 3 2 1,780 $799,950 $800,000 $449 10/22/26
3525 96th Avenue E 4 2 2,016 $615,000 $634,000 $314 10/16/26
3804 98th Avenue Ct E Unit #6 5 3 2,705 $829,995 $829,995 $306 10/13/26
2037 96th Avenue Ct E 5 3 2,514 $880,590 $894,814 $355 10/9/26
12808 17th Street Ct E 3 3 1,760 $489,900 $475,000 $269 10/6/26
4602 Caldwell Road E 3 3 1,986 $599,999 $600,000 $302 10/6/26
12415 41st Street Court E 4 3 3,062 $895,000 $850,000 $277 10/1/26
11109 E Jovita Boulevard 3 2 1,311 $545,000 $555,000 $423 9/30/26
3211 89th Avenue E 3 3 2,054 $675,000 $660,000 $321 9/30/26
1918 109th Avenue Ct E 4 3 2,346 $699,900 $699,900 $298 9/30/26
3853 95th Avenue E 4 4 2,588 $799,900 $785,900 $303 9/29/26
10005 38th Street Ct E Unit #43 5 3 2,762 $829,995 $829,995 $300 9/29/26
3516 97th Avenue E 3 3 2,517 $675,000 $675,000 $268 9/25/26
3415 99th Ave E Unit #D 2 2 896 $340,000 $330,000 $368 9/24/26
10411 32nd Street E 3 3 2,420 $790,000 $773,000 $319 9/24/26
3816 98th Avenue Ct E Unit #8 6 3 3,259 $939,995 $939,995 $288 9/21/26
2234 96th Avenue Ct E 5 3 2,514 $955,900 $974,563 $387 9/18/26
2008 84th Avenue E 4 3 2,470 $760,000 $760,000 $307 9/18/26
3610 106th Avenue Ct E 3 3 2,516 $849,950 $840,000 $333 9/16/26
3109 108th Avenue E 4 4 2,976 $949,950 $930,000 $312 9/11/26
8522 37th Street Ct E Unit #66 3 2 N/A $32,000 $10,000 Unknown 9/10/26
10525 10527 24th Street Ct E N/A N/A 1,860 $729,500 $710,000 $381 9/10/26
2031 96th Avenue Ct E 3 2 1,912 $889,900 $916,945 $479 9/9/26
4627 129th Avenue E 4 3 2,360 $734,950 $767,000 $325 9/4/26
2224 97th Avenue Ct E 4 3 3,092 $849,950 $849,950 $274 9/4/26
4717 127th Avenue E 3 4 3,116 $1,275,000 $1,240,000 $397 9/4/26
10138 38th Street Ct E Unit #51 6 3 3,408 $1,039,995 $1,044,355 $306 8/28/26
11418 Jovita Boulevard E 2 1 761 $450,000 $447,500 $588 8/27/26
4301 102nd Avenue E 4 4 6,400 $1,399,900 $1,399,900 $218 8/27/26
5002 131st Avenue Ct E 3 3 2,841 $1,100,000 $1,040,000 $366 8/27/26
11814 4th Street E 3 2 1,399 $540,000 $540,000 $385 8/26/26
10913 30th Street Ct E 5 3 2,344 $749,900 $714,125 $304 8/25/26
3919 97th Avenue E 4 3 3,824 $884,950 $835,000 $218 8/24/26
2701 91st Avenue E 4 3 2,819 $849,950 $840,000 $297 8/21/26
10108 38th Street Ct E Unit #49 5 3 2,705 $874,995 $874,995 $323 8/21/26
4625 124th Avenue Ct E 4 2 2,498 $631,750 $615,000 $246 8/13/26
3020 112th Ave E 2 2 1,560 $465,000 $465,000 $298 8/12/26
219 105th Avenue E 4 3 1,876 $675,000 $660,000 $351 8/7/26
2727 108th Avenue E 3 3 2,272 $799,950 $780,000 $343 8/7/26
12215 34th Street Ct E 1 1 988 $475,000 $484,000 $489 8/4/26
10404 Jovita Blvd E 3 1 956 $477,000 $475,000 $496 8/4/26
4016 98th Avenue Ct E Unit #18 4 3 2,386 $829,995 $829,995 $347 8/4/26
11122 46th Street E 3 4 3,592 $935,000 $935,000 $260 7/31/26
707 122nd Avenue Ct E 4 3 1,944 $700,000 $700,000 $360 7/31/26
11513 Jovita Blvd E 3 1 1,224 $499,900 $500,000 $408 7/31/26
Average: 3.5 2.7 2,388 $776,683 $767,050 $361
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!