Sign up to stay up to date on the Hillman City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 S Mead Street 3 2 1,150 $749,950 $652 0 days
3945 S Morgan Street 3 4 1,763 $824,950 $467 21 days
3943 S Morgan Street Unit #A 3 3 1,293 $574,950 $444 21 days
3943 S Morgan Street Unit #B 2 2 1,077 $509,950 $473 21 days
3912 S Findlay Street 2 1 720 $568,000 $788 190 days
3943 S Orcas Street 5 2 2,020 $1,000,000 $495 31 days
4217 S Findlay Street 3 2 1,079 $699,995 $648 203 days
4405 S Holly Street 3 3 1,837 $749,000 $407 275 days
4405 S Holly Street 3 3 1,837 $749,000 $407 66 days
3926 S Warsaw Street 5 2 2,260 $615,000 $272 91 days
6198 6194&619 Rainier Avenue S N/A N/A N/A $325,000 Unknown 69 days
6211 Rainier Avenue S N/A N/A N/A $2,500,000 Unknown 699 days
Average: 3.2 2.4 1,503 $822,149 $505 141 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 S Juneau Street Unit #A 3 3 1,348 $635,000 $471 18 days
3928 S Findlay Street 2 3 1,240 $665,000 $536 114 days
64 XX 32nd Avenue S N/A N/A N/A $1,890,000 Unknown 118 days
Average: 2.5 3.0 1,294 $1,063,333 $503 83 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3639 S Lucile Street 2 1 720 $569,000 $569,000 $790 4 days 9/11/26
3815 S Findlay Street 2 1 990 $535,000 $535,000 $540 0 days 9/1/26
S Findlay Street N/A N/A N/A $132,500 $132,500 Unknown 0 days 8/7/26
3821 S Graham Street 3 2 2,120 $525,000 $650,000 $306 4 days 8/7/26
4219 S Mead Street 4 2 1,500 $734,950 $725,000 $483 68 days 7/29/26
5968 44th Avenue S 3 1 1,010 $599,000 $650,000 $643 6 days 7/13/26
4521 S Findlay Street 4 3 2,180 $850,000 $850,000 $389 32 days 7/10/26
3912 S Orcas Street 3 2 950 $670,000 $670,000 $705 41 days 7/10/26
4321 S Holly Street 4 3 1,860 $925,000 $892,000 $479 32 days 6/30/26
3933 S Mead Street 5 2 2,150 $785,000 $770,000 $358 15 days 6/29/26
4619 S Lucile Street 3 1 1,340 $599,950 $599,950 $447 18 days 6/12/26
4830 S Orcas Street 4 3 2,270 $1,000,000 $1,055,000 $464 9 days 5/29/26
4908 S Willow Street Unit #B 4 3 1,596 $570,000 $570,000 $357 95 days 5/14/26
4228 S Findlay Street 3 2 1,900 $725,000 $812,000 $427 4 days 5/1/26
4725 S Findlay Street 3 3 1,000 $699,950 $699,950 $699 40 days 4/30/26
4723 S Findlay Street 2 1 1,130 $649,950 $625,000 $553 36 days 4/24/26
5812 46th Avenue S 3 1 1,240 $725,000 $725,000 $584 6 days 4/17/26
4431 S Eddy Street 4 3 2,300 $1,050,000 $1,050,000 $456 0 days 3/23/26
Average: 3.3 2.0 1,544 $685,850 $698,911 $511 22 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.