Sign up to stay up to date on the Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10021 SE 245th Place 4 3 2,130 $749,900 $352 0 days
5508 S 236th Place Unit #8-4 3 3 1,247 $499,000 $400 0 days
10826 SE 216th Street 4 3 2,922 $1,113,995 $381 0 days
10822 SE 216th Street 4 3 3,569 $1,324,995 $371 0 days
10818 SE 216th Street 4 3 3,432 $1,284,995 $374 0 days
10814 SE 216th Street 4 5 4,016 $1,387,995 $345 0 days
10810 SE 216th Street 4 3 2,597 $1,074,995 $413 0 days
10806 SE 216th Street 4 3 2,982 $1,164,995 $390 0 days
10804 SE 216th Street 4 3 3,001 $1,163,995 $387 0 days
10802 SE 216th Street 4 3 3,290 $1,164,995 $354 0 days
10809 SE 216th Street 3 3 2,372 $951,995 $401 0 days
10813 SE 216th Street 4 3 3,561 $1,231,995 $345 0 days
10817 SE 216th Street 4 4 4,055 $1,308,995 $322 0 days
10821 SE 216th Street 4 3 2,837 $1,041,995 $367 0 days
10825 SE 216th Street 4 3 3,295 $1,178,995 $357 0 days
26132 134th Avenue SE 5 3 3,783 $1,774,900 $469 41 days
9620 S 203RD Street 5 3 2,830 $850,000 $300 3 days
12428 SE 256th Place Unit #12 4 3 2,400 $799,900 $333 0 days
26312 Woodland Way S 3 2 1,470 $545,000 $370 0 days
24912 110th Place SE Unit #4B 2 1 919 $315,000 $342 0 days
9710 S 234th Place 4 3 2,240 $710,000 $316 0 days
21416 99th Avenue S 3 3 2,540 $725,000 $285 0 days
27830 107th Place SE 4 3 2,692 $924,950 $343 0 days
12404 SE 272nd Place Unit #A 2 2 1,012 $295,000 $291 0 days
22023 107th Avenue SE Unit #88 2 2 N/A $125,000 Unknown 0 days
25506 142nd Avenue SE 3 3 2,830 $890,000 $314 93 days
25305 144th Avenue SE Unit #D 2 2 1,542 $575,000 $372 1 day
23511 102 Avenue SE Unit #D103 2 2 982 $284,950 $290 1 day
29844 188th Avenue SE 3 2 1,230 $500,000 $406 1 day
5933 S 234th Place Unit #2-5 2 2 1,149 $365,000 $317 1 day
20312 131st Place SE 3 3 2,180 $794,950 $364 40 days
30230 152nd Avenue SE 3 3 3,820 $1,350,000 $353 0 days
11526 SE 238th Street 4 3 2,340 $795,000 $339 1 day
13240 SE 231st Street 3 3 2,150 $799,950 $372 1 day
30103 219th Place SE 4 3 2,400 $769,950 $320 1 day
20160 111th Way SE 4 3 2,290 $745,000 $325 1 day
20235 137th Avenue SE 3 3 1,860 $699,999 $376 1 day
13223 SE 256th Street Unit #G2 2 2 993 $299,000 $301 1 day
25720 114th Avenue SE Unit #F307 2 1 804 $199,999 $248 243 days
12404 SE 272nd Place Unit #C 2 2 1,012 $354,999 $350 2 days
10819 SE 236th Street 5 4 3,120 $950,000 $304 2 days
13329 SE 227th Place 3 3 1,810 $699,000 $386 1 day
32704 193rd Avenue SE 4 5 3,340 $1,235,000 $369 49 days
136 Summit Avenue N Unit #B8 2 2 1,186 $285,000 $240 2 days
25044 Lake Fenwick Road Unit #32 2 2 1,005 $365,000 $363 2 days
12827 SE 242nd Court 5 3 3,220 $974,950 $302 2 days
9620 S 203RD Street 5 3 2,830 $850,000 $300 1 day
No address N/A N/A N/A $250,000 Unknown 3 days
24621 96th Avenue S 4 3 2,143 $750,000 $349 7 days
23202 58th Avenue S Unit #2-1 2 2 1,016 $410,000 $403 6 days
Average: 3.3 2.7 2,104 $706,486 $353 96 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31845 197th Avenue SE 3 4 3,600 $900,000 $250 175 days
15635 SE 303 Place 3 2 1,440 $465,000 $322 0 days
24728 142nd Avenue 4 4 4,418 $1,650,000 $373 8 days
16361 SE 291st Place 3 2 980 $478,000 $487 9 days
26621 Bristol Court 3 2 1,980 $625,000 $315 7 days
12302 SE 237th Place 4 3 3,220 $929,000 $288 8 days
24321 119th Avenue SE 3 2 1,760 $649,950 $369 15 days
27011 128th Pl SE 3 2 1,344 $495,000 $368 15 days
28046 121st Avenue SE 3 3 1,630 $597,900 $366 148 days
No address 4 2 1,320 $799,950 $606 10 days
27128 106th Avenue SE 4 3 1,979 $675,000 $341 16 days
14511 SE 254th Street 3 3 1,520 $519,000 $341 21 days
23404 131st Avenue SE 2 2 1,510 $439,900 $291 13 days
27633 191st Place SE 4 3 3,680 $920,000 $250 20 days
719 Kensington Avenue S 4 3 2,400 $739,000 $307 21 days
503 5th Avenue S 4 2 1,330 $480,000 $360 15 days
29040 215th Place SE 4 3 2,220 $625,000 $281 21 days
27010 115th Avenue SE 3 3 2,050 $659,950 $321 12 days
26910 138th Avenue SE 3 3 1,530 $525,000 $343 15 days
1123 E Hemlock Street 5 3 2,720 $649,950 $238 21 days
24937 146th Avenue SE 4 3 1,940 $489,990 $252 9 days
22941 105th Avenue SE N/A N/A 2,090 $595,000 $284 19 days
12208 SE 258th Place 4 3 2,120 $684,950 $323 26 days
22847 103rd Avenue SE 4 3 2,300 $675,000 $293 25 days
24918 110th Avenue SE Unit #21B 3 2 1,367 $385,000 $281 27 days
2417 S 249th Place 5 2 2,160 $650,000 $300 26 days
20111 143rd Place SE 4 1 1,050 $475,000 $452 29 days
10615 SE 244th Street 3 2 1,220 $575,000 $471 18 days
21654 98th Avenue S 3 2 1,210 $499,000 $412 13 days
19407 118th AVE SE (Homesite #2) 4 3 2,665 $799,990 $300 114 days
25004 Lake Fenwick Road S Unit #33 1 1 703 $289,950 $412 27 days
24717 S 35th Avenue 4 3 2,204 $649,777 $294 127 days
14845 SE 224th Street N/A N/A N/A $250,000 Unknown 33 days
23400 Lakeside Blvd E Unit #7-4 2 3 1,158 $385,000 $332 36 days
25004 Lake Fenwick Road S Unit #33 1 1 703 $289,950 $412 27 days
20828 99th Place S 5 3 2,409 $874,950 $363 31 days
21420 SE 291st Street 3 2 1,690 $649,950 $384 35 days
30217 176th Avenue SE 4 3 2,680 $699,000 $260 56 days
13323 SE 279th Place 4 3 2,490 $815,000 $327 29 days
26265 114th Lane Unit #35 3 3 1,354 $395,000 $291 32 days
19403 118th AVE SE (Homesite #1) 5 3 2,958 $899,990 $304 169 days
19411 118th AVE SE (Homesite #3) 4 3 2,665 $799,990 $300 121 days
26408 134th Place SE 4 4 3,260 $825,000 $253 41 days
4411 S 263rd Street 4 2 1,750 $639,000 $365 26 days
4527 S 221st Street 4 3 1,763 $675,000 $382 35 days
27807 129th Place SE 4 2 1,860 $670,000 $360 42 days
24855 145th Lane SE 4 3 1,820 $450,000 $247 45 days
4527 S 221st Street 4 3 1,763 $675,000 $382 38 days
24820 136th Avenue SE 4 4 4,270 $1,375,000 $322 39 days
716 Railroad Avenue S 3 2 1,263 $725,000 $574 41 days
Average: 3.6 2.7 2,111 $661,260 $337 90 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
712 E Guiberson Street 1 1 1,120 $475,000 $460,000 $410 5 days 9/11/26
20632 SE 288th Place 3 3 2,550 $749,950 $740,000 $290 152 days 9/11/26
24712 45th Avenue S Unit #9D 1 1 690 $245,000 $250,000 $362 5 days 9/10/26
23326 55th Avenue S Unit #11-1 3 3 1,444 $360,000 $380,000 $263 7 days 9/10/26
14121 SE 228th Street 3 3 2,600 $1,200,000 $1,100,000 $423 37 days 9/10/26
14639 SE 267th Street 4 3 2,780 $1,135,000 $1,055,000 $379 8 days 9/9/26
11436 SE 208th Street Unit #45 3 2 N/A $82,000 $81,000 Unknown 401 days 9/9/26
10626 SE 213th Court 3 2 1,600 $650,000 $650,000 $406 3 days 9/8/26
22051 107th Avenue SE Unit #81 2 2 N/A $70,000 $65,000 Unknown 37 days 9/8/26
23333 115th Place SE 5 3 2,390 $599,000 $599,000 $250 3 days 9/4/26
29040 188 Avenue SE 3 3 1,990 $725,000 $700,000 $351 12 days 9/4/26
20319 131st Place SE 3 3 2,360 $799,500 $800,000 $338 6 days 9/4/26
20319 131st Place SE 3 3 2,360 $799,500 $800,000 $338 6 days 9/4/26
12730 SE 282nd Way 3 3 1,680 $574,950 $570,000 $339 20 days 9/4/26
24934 110th Place SE Unit #5B 2 1 919 $309,950 $309,500 $336 28 days 9/4/26
31089 E Lake Morton Drive SE 2 1 1,160 $695,000 $675,000 $581 64 days 9/4/26
23210 59th Street S Unit #12-5 2 2 1,149 $285,000 $237,651 $206 99 days 9/3/26
23311 61st Place S Unit #18-2 2 3 1,148 $399,950 $390,000 $339 14 days 9/2/26
21020 98th Avenue S 3 2 1,920 $699,950 $690,000 $359 62 days 9/2/26
30445 188th Avenue SE 6 3 3,000 $649,995 $578,000 $192 103 days 9/2/26
17517 SE 293rd Place 3 3 2,600 $749,995 $749,995 $288 27 days 9/1/26
24520 96th Avenue S 4 3 2,600 $749,000 $749,000 $288 32 days 9/1/26
912 E Cherry Hill Street 4 3 2,660 $630,000 $630,000 $236 6 days 8/31/26
24931 109th Place SE Unit #48B 3 3 1,348 $394,000 $394,000 $292 47 days 8/31/26
18901 SE 281st Street 3 2 2,540 $1,099,990 $1,035,000 $407 30 days 8/31/26
602 Jason Avenue N 3 3 3,809 $705,000 $720,000 $189 31 days 8/31/26
10700 SE 260th Street Unit #M102 2 3 1,503 $464,999 $474,999 $316 9 days 8/31/26
13741 SE 201st Street 3 3 1,680 $695,000 $695,000 $413 46 days 8/31/26
708 6th Avenue S Unit #E104 2 2 979 $286,990 $280,000 $286 104 days 8/31/26
23827 SE 115th Place SE 3 3 2,065 $699,950 $699,000 $338 263 days 8/31/26
22127 109th Place SE 4 3 2,100 $649,950 $667,000 $317 5 days 8/28/26
4314 S 262nd Street 5 3 3,030 $600,000 $600,000 $198 11 days 8/28/26
22104 41st Avenue S Unit #101 2 2 1,026 $325,000 $305,000 $297 24 days 8/28/26
25030 110 Place SE Unit #7A 2 2 998 $360,000 $350,000 $350 34 days 8/28/26
29938 200th Court SE 4 3 2,740 $899,950 $910,000 $332 48 days 8/28/26
23719 99th Avenue S 4 2 1,840 $595,950 $595,000 $323 62 days 8/28/26
14424 SE 278th Place 5 3 2,570 $735,000 $730,000 $284 26 days 8/27/26
9240 S 240 Place 3 3 2,200 $565,000 $555,000 $252 18 days 8/27/26
25131 98th Place S Unit #B205 2 1 871 $215,000 $210,000 $241 11 days 8/26/26
31602 W Lake Morton Drive SE 2 1 930 $800,000 $800,000 $860 33 days 8/26/26
13249 SE 261st Street 3 3 2,200 $849,500 $849,500 $386 60 days 8/26/26
25040 180th Avenue SE 3 2 1,580 $729,000 $660,000 $417 72 days 8/26/26
24216 129th Avenue SE 5 3 2,880 $810,000 $810,000 $281 123 days 8/26/26
9709 S 237th Place 4 3 2,500 $769,950 $769,950 $307 3 days 8/24/26
20126 SE 308th Street 4 3 2,770 $1,195,000 $1,195,000 $431 47 days 8/24/26
12512 SE 275th Place 3 2 1,390 $549,888 $570,000 $410 0 days 8/24/26
9619 S 237th Place 5 3 3,070 $889,880 $887,380 $289 2 days 8/24/26
20440 104th Avenue SE 3 3 1,720 $689,950 $700,000 $406 4 days 8/24/26
22021 131st Place SE 4 3 1,790 $700,000 $690,000 $385 35 days 8/24/26
29802 201st Place SE 4 3 2,410 $875,000 $868,500 $360 53 days 8/24/26
Average: 3.4 2.6 1,988 $667,659 $661,895 $350 40 days
Viewing 1 - 50 of 611
Viewing 1 - 50 of 611
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.