Sign up to stay up to date on the Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20503 96th Way S 5 5 4,990 $1,399,000 $280 18 days
22835 129th Avenue SE 4 3 2,010 $729,999 $363 1 day
11023 SE 240th Street Unit #D2 3 4 1,596 $514,900 $322 24 days
26828 94th Place S 3 2 1,728 $350,000 $202 1 day
6707 S 239th Street Unit #D104 2 3 1,207 $419,990 $347 31 days
19514 SE 277th Street 4 3 2,460 $949,950 $386 1 day
10720 SE 242nd Street Unit #A2 3 3 1,861 $499,995 $268 2 days
2605 S 272nd Street Unit #48 1 1 465 $200,000 $430 3 days
22612 97th Avenue S 3 3 2,490 $799,000 $320 2 days
25309 144th Avenue SE Unit #B 2 2 2,170 $699,000 $322 59 days
13712 SE 233rd Street 5 3 2,000 $679,000 $339 52 days
32704 193rd Avenue SE 4 5 3,340 $1,300,000 $389 4 days
20901 99th Place S 4 3 2,200 $829,950 $377 4 days
21504 124th Avenue SE 4 3 2,400 $685,000 $285 3 days
29606 148th Avenue SE 4 2 3,600 $1,394,950 $387 4 days
24322 135th Avenue SE 4 3 2,730 $1,075,000 $393 4 days
29704 SE 217th pl se 4 3 2,000 $629,999 $314 93 days
12450 SE 198th Place 5 3 2,220 $828,000 $372 4 days
11831 SE 206th Street 3 3 1,910 $699,950 $366 4 days
25209 108th Avenue SE Unit #L1 1 2 723 $200,000 $276 4 days
10005 SE 235th Unit #E307 3 2 1,048 $300,000 $286 4 days
700 Reiten Road N/A N/A N/A $519,500 Unknown 5 days
700 Reiten Road 3 2 1,920 $519,500 $270 131 days
20126 SE 308th Street 4 3 2,770 $1,195,000 $431 47 days
11121 SE 271st Street 5 3 2,690 $765,000 $284 5 days
3811 S 239th Street 3 2 2,060 $715,000 $347 9 days
21638 94th Place S 3 2 1,500 $649,950 $433 4 days
0 XX S 212th Way N/A N/A N/A $899,950 Unknown 5 days
20707 122nd Place SE 4 3 1,940 $735,000 $378 4 days
4109 S 220th Place Unit #18 3 3 1,625 $610,000 $375 179 days
22718 SE 321st Place 3 2 1,930 $679,000 $351 5 days
23501 54th Avenue S Unit ##1-1 2 2 1,017 $349,000 $343 4 days
21318 130th Avenue SE 5 4 3,751 $1,225,000 $326 5 days
12416 SE 201st Place 3 2 1,400 $595,000 $425 5 days
8417 S 259th Street 11 7 3,960 $1,175,000 $296 6 days
10124 SE 242nd Place 4 3 1,890 $679,900 $359 6 days
21377 SE 297th Street 3 3 1,940 $625,000 $322 5 days
21639 104th Place SE 6 4 3,160 $899,000 $284 20 days
26432 Somerset Lane 4 3 2,050 $729,000 $355 6 days
10825 SE 200th Street Unit #F204 3 2 1,071 $349,000 $325 7 days
20829 SE 281st Street 4 3 2,297 $1,105,000 $481 96 days
10074 SE 213th Place 4 3 2,110 $710,000 $336 6 days
28622 183rd Court SE 4 3 2,670 $875,000 $327 6 days
25005 98th Place S Unit #C203 2 1 871 $215,000 $246 81 days
10717 SE 211th Street 3 2 1,250 $599,999 $479 10 days
26408 136th Avenue SE 4 7 5,050 $2,750,000 $544 10 days
11130 SE 208th Street Unit #B204 2 1 896 $319,950 $357 10 days
23311 61st Place S Unit #18-2 2 3 1,148 $399,950 $348 11 days
12516 SE 225th Court 4 3 2,270 $699,000 $307 11 days
12629 SE 277th Place 4 2 1,810 $599,000 $330 10 days
Average: 3.2 2.6 2,045 $710,315 $362 94 days
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12512 SE 275th Place 3 2 1,390 $549,888 $395 4 days
9619 S 237th Place 5 3 3,070 $889,880 $289 8 days
20454 137th Avenue SE 3 3 2,080 $568,000 $273 8 days
4314 S 262nd Street 5 3 3,030 $600,000 $198 10 days
24931 109th Place SE Unit #48B 3 3 1,348 $394,000 $292 47 days
24931 109th Place SE Unit #48B 3 3 1,348 $394,000 $292 47 days
20532 121st Way SE 4 3 2,064 $750,000 $363 10 days
21506 117th Avenue SE 4 3 2,040 $728,000 $356 9 days
25131 98th Place S Unit #B205 2 1 871 $215,000 $246 11 days
25401 35th Place S 4 3 2,130 $475,000 $223 11 days
11444 SE 257th Place Unit #D203 3 2 1,004 $293,000 $291 3 days
20440 104th Avenue SE 3 3 1,720 $689,950 $401 11 days
10809 SE 235th Street 3 1 1,050 $525,000 $500 12 days
10104 SE 268th Street 3 2 2,190 $749,950 $342 7 days
29761 213th Way SE 3 3 2,300 $675,000 $293 7 days
23606 55th Avenue S Unit #11-03 1 1 800 $305,000 $381 19 days
31207 W Lake Morton Drive SE 3 3 2,100 $838,000 $399 20 days
23328 53rd Avenue S 2 2 1,208 $499,999 $413 15 days
24011 140th Lane SE 5 3 3,311 $998,888 $301 19 days
11300 SE 214th Street 3 2 1,850 $589,000 $318 19 days
1 -xxx SE 224th Street N/A N/A N/A $174,888 Unknown 21 days
4225 S 250th Street 4 3 2,740 $650,000 $237 4 days
13120 SE 223rd Court 5 3 2,500 $775,000 $310 22 days
9912 S 200th Street 3 2 2,120 $725,000 $341 13 days
1140 E Seattle St 4 3 1,974 $719,000 $364 23 days
1210 E Seattle St N/A N/A 1,974 $719,000 $364 20 days
10005 SE 267th Street 3 3 2,190 $699,950 $319 15 days
11519 SE 248th Street 3 2 1,746 $569,995 $326 17 days
9240 S 240 Place 3 3 2,200 $565,000 $256 24 days
26415 Carnaby Way 4 2 2,110 $549,000 $260 25 days
23907 67th Place S Unit #C102 3 3 1,305 $425,000 $325 24 days
14409 SE 256th Place 3 2 2,070 $725,000 $350 25 days
25330 128th Avenue SE 4 3 2,350 $750,000 $319 25 days
10700 SE 260th Street Unit #M102 2 3 1,503 $464,999 $309 15 days
27712 147th Place SE 4 3 2,260 $680,000 $300 22 days
25030 110 Place SE Unit #7A 2 2 998 $365,000 $365 28 days
11746 SE 268th Street 3 3 1,690 $660,000 $390 18 days
24227 100th Avenue SE 6 4 3,600 $980,000 $272 67 days
27420 141st Avenue SE 3 2 1,460 $615,000 $421 33 days
22022 42nd Avenue S Unit #101 2 2 1,016 $345,000 $339 32 days
30037 164th Avenue SE 4 4 4,420 $1,945,000 $440 25 days
31602 W Lake Morton Drive SE 2 1 930 $800,000 $860 33 days
24527 36th Avenue S 3 2 1,070 $530,000 $495 21 days
17424 SE 298th Street 3 2 1,760 $789,900 $448 30 days
24809 145th Lane SE 3 3 1,740 $450,000 $258 38 days
24332 140th Avenue SE 3 4 3,600 $1,150,000 $319 39 days
28307 143rd Avenue SE 5 3 2,450 $799,900 $326 39 days
27613 188th Place SE 4 3 2,060 $875,000 $424 67 days
14027 SE 278th Street 4 3 2,572 $749,000 $291 32 days
26420 Lake Fenwick Road S 5 2 2,440 $1,050,000 $430 40 days
Average: 3.5 2.6 1,985 $662,885 $354 74 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22517 183rd Avenue SE 3 2 1,950 $1,085,000 $1,085,000 $556 5 days 7/27/26
25327 33rd Place S 4 3 1,990 $629,000 $629,000 $316 5 days 7/27/26
25330 32nd Place S 3 2 1,560 $620,000 $630,000 $403 1 day 7/24/26
22112 Ave S 42nd Avenue S Unit #104 2 2 995 $350,000 $350,000 $351 8 days 7/24/26
11450 SE 225th Street 3 2 1,420 $499,950 $500,000 $352 7 days 7/24/26
27610 111th Avenue SE 3 6 5,119 $1,498,888 $1,325,000 $258 77 days 7/24/26
112 Kennebeck Avenue S N/A N/A 2,900 $799,000 $775,000 $267 70 days 7/24/26
12414 SE 272nd Place Unit #D 3 1 992 $325,000 $325,000 $327 9 days 7/23/26
13209 SE 253rd Place 3 2 1,730 $649,000 $649,000 $375 30 days 7/23/26
11916 SE 228th Place 3 3 1,940 $730,000 $740,000 $381 6 days 7/22/26
10510 SE 233rd Place 3 2 1,250 $570,000 $550,000 $440 20 days 7/22/26
25248 111th Avenue SE 2 2 1,440 $549,000 $549,000 $381 8 days 7/22/26
22336 122nd Avenue SE 3 2 1,640 $650,000 $650,000 $396 13 days 7/22/26
28018 151st Place SE 3 3 1,950 $599,900 $585,000 $300 82 days 7/22/26
12218 SE 254th Place 4 3 2,694 $1,033,995 $1,022,995 $379 292 days 7/22/26
13321 SE 273rd Street 4 3 1,980 $685,000 $691,833 $349 5 days 7/21/26
16226 SE 231st Street 3 2 1,660 $899,999 $899,999 $542 15 days 7/21/26
10825 SE 200th Street Unit #B203 2 2 1,024 $315,000 $315,000 $307 13 days 7/21/26
14034 SE 237th Place 4 3 1,830 $735,000 $735,000 $401 4 days 7/21/26
19716 117th Place SE 4 3 2,511 $899,950 $899,950 $358 19 days 7/21/26
9525 S 221st Place 4 3 2,900 $699,900 $699,900 $241 174 days 7/20/26
17317 SE 238 Street 4 3 3,110 $1,150,000 $1,125,000 $361 9 days 7/20/26
432 Scenic Way 3 2 2,670 $899,900 $885,000 $331 9 days 7/20/26
23503 156th Avenue SE 4 2 3,520 $1,589,000 $1,580,000 $448 72 days 7/20/26
25035 98th Place S Unit #D102 2 1 871 $225,000 $220,000 $252 194 days 7/20/26
12714 SE 258th Street 3 2 2,350 $795,000 $785,000 $334 5 days 7/17/26
25833 131st Place SE 4 2 1,900 $635,000 $650,000 $342 17 days 7/17/26
14912 SE 270th Place 3 2 1,400 $637,000 $637,000 $455 22 days 7/17/26
20801 SE 293rd Street 3 3 2,480 $845,000 $840,000 $338 82 days 7/17/26
4020 S 222nd Place Unit #101 2 2 1,016 $339,000 $319,500 $314 130 days 7/17/26
23812 138th Avenue SE 3 4 1,980 $699,950 $704,950 $356 3 days 7/16/26
21317 130th Avenue SE 4 3 2,906 $940,000 $950,000 $326 2 days 7/16/26
10825 SE 200th Street Unit #H206 1 1 758 $264,900 $263,000 $346 12 days 7/16/26
12741 SE 279th Court 3 3 1,850 $715,000 $715,000 $386 19 days 7/16/26
24019 114Th Place SE 4 3 1,790 $689,000 $680,000 $379 5 days 7/15/26
27901 106th Avenue SE 4 3 2,599 $835,000 $850,000 $327 12 days 7/15/26
25912 35th Place S 5 3 3,361 $799,900 $790,000 $235 152 days 7/15/26
26518 127th Avenue SE 6 3 3,134 $1,280,000 $1,230,000 $392 58 days 7/15/26
26631 Carnaby Way 4 3 2,510 $699,000 $742,000 $295 2 days 7/14/26
21817 107th Place SE Unit #12 3 2 N/A $84,950 $84,950 Unknown 22 days 7/14/26
29430 157th Avenue SE 4 2 1,960 $475,000 $485,000 $247 17 days 7/14/26
20828 116th Avenue SE 3 2 1,280 $399,950 $385,000 $300 27 days 7/13/26
31000 186th Place SE 4 3 2,028 $899,990 $915,000 $451 71 days 7/13/26
14315 SE 284th Place 5 3 2,330 $769,950 $769,950 $330 166 days 7/13/26
424 Alvord Avenue N 3 3 2,300 $699,950 $699,950 $304 1 day 7/10/26
812 Alvord Avenue N 3 1 1,300 $519,950 $530,000 $407 2 days 7/10/26
27911 155th Place SE 4 3 2,350 $745,000 $745,000 $317 3 days 7/10/26
9607 S 216th Street 3 2 1,060 $599,950 $610,000 $575 5 days 7/10/26
10103 SE 206th Street 3 2 1,360 $549,000 $545,000 $400 28 days 7/10/26
14515 SE 274th Street 5 3 2,250 $655,000 $662,000 $294 9 days 7/10/26
Average: 3.4 2.6 1,974 $666,129 $662,048 $355 43 days
Viewing 1 - 50 of 569
Viewing 1 - 50 of 569
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.