Sign up to stay up to date on the King County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Front Street S Unit #A108 2 2 1,034 $384,950 $372 0 days
20200 37th Avenue NE 4 3 2,600 $1,595,000 $613 0 days
1402 22nd Street NE Unit #408 2 2 N/A $124,999 Unknown 0 days
20224 SE 229th Street 3 2 2,040 $550,000 $269 0 days
1471 NW 85th Street N/A N/A N/A $1,814,500 Unknown 448 days
13214 SW 224th Street 3 3 1,920 $1,120,000 $583 0 days
29311 33rd Avenue S 4 2 1,540 $559,000 $362 11 days
13203 NE 54th Place 5 6 5,724 $5,998,000 $1,047 0 days
321 11th Place 4 3 1,770 $1,500,000 $847 0 days
4020 Aurora Avenue N Unit #308 N/A 1 366 $235,000 $642 0 days
972 NW 54th Street 3 3 1,738 $849,000 $488 5 days
99 Williams Avenue S N/A N/A N/A $3,250,000 Unknown 0 days
1520 Sycamore Drive SE 4 3 2,980 $1,525,000 $511 137 days
6949 NE 184th Lane Unit #209 2 2 1,332 $599,990 $450 0 days
952 NW 54th Street 2 2 1,361 $799,000 $587 46 days
2434 SW 328th Street 3 1 920 $545,000 $592 60 days
4421 249th Terrace SE Unit #11-202 2 1 956 $410,000 $428 0 days
282 118th Avenue SE 4 4 2,552 $1,825,000 $715 0 days
206 XX 13th Avenue S N/A N/A N/A $150,000 Unknown 0 days
21904 Vashon Highway SW 3 3 2,190 $425,000 $194 0 days
17308 Woodcrest Drive NE 4 2 1,980 $517,750 $261 249 days
20437 13th Avenue S N/A N/A N/A $150,000 Unknown 0 days
7445 SE 71st Street 7 8 8,680 $12,000,000 $1,382 0 days
22707 NE 142nd Place 4 3 3,610 $1,995,000 $552 47 days
4233 192nd Court SE 4 3 2,320 $1,400,000 $603 0 days
604 122nd Avenue NE Unit #3 2 3 1,191 $650,000 $545 37 days
7722 39th Avenue S 3 4 1,760 $760,000 $431 0 days
2247 NW 64th Street 3 3 1,970 $1,038,000 $526 0 days
16457 113th Avenue SE 3 2 1,080 $660,000 $611 0 days
952 NW 54th Street 2 2 1,361 $799,000 $587 0 days
972 NW 54th Street 3 3 1,738 $849,000 $488 5 days
958 NW 54th Street 3 3 1,762 $849,000 $481 5 days
6538 51st Avenue S 3 1 1,310 $775,000 $591 0 days
14837 SE Fairwood Boulevard 4 3 2,210 $959,000 $433 221 days
2716 Elliott Avenue Unit #605 1 1 636 $385,000 $605 0 days
17415 159th Avenue SE 4 2 2,310 $770,000 $333 0 days
5839 NE 197th Street 5 3 2,880 $999,999 $347 104 days
11903 NE 128th Street Unit #610 1 1 509 $400,000 $785 45 days
2300 Benson Road S Unit #G1 4 4 2,312 $630,000 $272 4 days
1914 D Ferry Avenue SW 3 3 1,853 $1,074,950 $580 0 days
0 Avenue S N/A N/A N/A $250,000 Unknown 0 days
17235 119th Avenue NE 3 2 1,356 $495,000 $365 74 days
18316 NE 133rd Street 4 4 3,440 $1,462,900 $425 94 days
11212 NE 145th Street 3 3 1,690 $1,099,950 $650 61 days
15709 76th Pl NE 3 3 1,920 $1,160,000 $604 0 days
16910 118th Avenue NE 5 3 2,320 $1,199,950 $517 20 days
18008 SE 250th Place Unit #8 4 3 3,070 $939,950 $306 0 days
9121 23rd Avenue NE 2 2 830 $498,000 $600 52 days
11903 NE 128th Street Unit #505 1 1 506 $399,999 $790 71 days
430 Bellevue Way SE Unit #105 2 2 859 $575,000 $669 66 days
Average: 3.1 2.7 2,157 $1,288,111 $581 92 days
Viewing 1 - 50 of 9089
Viewing 1 - 50 of 9089
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34180 Site 292 Buckeye Avenue SE 3 2 1,827 $899,000 $492 0 days
32387 Anchor Avenue SE 3 3 1,357 $499,950 $368 0 days
804 S Rose Street 2 2 790 $445,000 $563 0 days
16071 SE 31st Lane 3 3 1,974 $1,185,000 $600 3 days
34225 Site 258 Buckeye Avenue SE 2 2 1,687 $819,120 $485 1 day
838 Avenue Square NE Unit #1901 3 3 2,090 $4,999,000 $2,391 2 days
18022 SE 250th Place Unit #6 4 3 2,697 $819,950 $304 3 days
34301 SW 19th (Lot 4) Avenue SW 5 4 3,308 $1,164,305 $351 1 day
32879 NE 40th Circle 4 4 3,190 $1,295,000 $405 1 day
16632 15th Avenue SW 3 2 1,350 $550,000 $407 2 days
4011 SW Massachusetts Street 3 4 1,881 $1,550,000 $824 4 days
300 Butte Place 4 3 1,480 $535,000 $361 3 days
5014 114th Avenue NE Unit #1 3 3 1,841 $1,600,000 $869 3 days
2856 NW 62nd Street 3 3 1,730 $1,219,950 $705 3 days
530 4th Avenue W Unit #503 1 1 876 $469,000 $535 3 days
18330 SE 195th Place 4 4 3,680 $1,950,000 $529 3 days
3422 21st Avenue S N/A N/A 2,630 $1,095,000 $416 4 days
215 Bellevue Way NE Unit #1801 3 3 1,822 $5,400,000 $2,963 5 days
3045 Carbon Ridge Street 4 3 2,190 $625,000 $285 4 days
13205 158th Avenue SE N/A N/A N/A $450,000 Unknown 4 days
344 S 183rd Street 3 3 2,020 $650,000 $321 4 days
13205 158th Avenue SE 3 1 1,460 $450,000 $308 4 days
433 Parkside Walk 4 4 2,058 $1,499,990 $728 16 days
1415 2nd Avenue Unit #1909 2 2 998 $879,950 $881 4 days
4024 55th Avenue SW 4 3 2,520 $1,282,500 $508 18 days
11737 40th Avenue NE Unit #B 3 2 1,071 $738,000 $689 51 days
2127 NW 99th Street 4 3 2,320 $1,525,000 $657 4 days
13012 SE 47th Street 4 3 2,200 $1,200,000 $545 4 days
31324 43rd Place SW 4 3 3,000 $930,000 $310 3 days
4415 2nd Avenue NE Unit #B 3 2 1,232 $799,000 $648 4 days
13413 NE 132nd St 5 4 1,900 $1,050,000 $552 4 days
16282 2nd Pl S Unit #2 3 3 1,481 $585,000 $395 5 days
501 Roy Street Unit #T303 2 1 1,075 $550,000 $511 5 days
7523 141st Avenue NE 5 4 2,320 $1,699,950 $732 4 days
14709 58th Avenue S 4 2 2,470 $580,000 $234 4 days
1335 N 180th Street 4 3 2,760 $895,000 $324 4 days
44216 SE 166th Street 4 3 3,660 $1,550,000 $423 4 days
11559 SE 323rd Place 4 3 2,070 $650,000 $314 4 days
2459 24th Avenue E 3 2 1,960 $1,070,000 $545 5 days
14700 SE 165th Place 2 2 1,560 $775,000 $496 4 days
3422 21st Avenue S 6 3 2,630 $1,095,000 $416 4 days
127 NE 56th Street 5 3 2,790 $1,595,000 $571 4 days
11746 22nd Avenue NE 3 2 1,250 $888,000 $710 4 days
16630 3rd Avenue S 3 2 1,280 $724,950 $566 4 days
10044 Slater Avenue NE 3 2 1,680 $1,200,000 $714 5 days
1917 8th Avenue W Unit #B 2 3 1,150 $799,000 $694 5 days
1111 S 27th Place 3 4 1,959 $790,000 $403 1 day
10821 181st Avenue NE 4 3 2,190 $1,299,900 $593 4 days
4920 51st Avenue S 2 1 1,020 $850,000 $833 4 days
322 NW 200th Street 4 3 2,380 $975,000 $409 4 days
Average: 3.3 2.7 2,140 $1,111,585 $524 81 days
Viewing 1 - 50 of 2458
Viewing 1 - 50 of 2458
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19836 31st ave ne 3 2 1,540 $550,000 $550,000 $357 0 days 7/28/26
10351 11th Avenue NW 3 2 1,310 $929,000 $1,145,000 $874 3 days 7/28/26
1105 Spring Street Unit #1112 1 1 700 $275,000 $262,000 $374 141 days 7/28/26
3812 S 178th Street 4 2 1,590 $649,880 $649,880 $408 9 days 7/28/26
4712 90th Avenue SE 4 3 2,250 $1,995,000 $2,215,000 $984 2 days 7/28/26
12820 NE 39th Street 4 3 3,420 $2,750,000 $2,750,000 $804 3 days 7/28/26
3315 Scenic Drive SE 6 3 2,630 $650,000 $665,000 $252 3 days 7/28/26
15245 260th Avenue SE 3 2 2,630 $1,100,000 $1,060,000 $403 66 days 7/28/26
2017 36th Avenue W 4 4 3,360 $2,750,000 $2,600,000 $773 27 days 7/28/26
1808 Field Place NE 4 3 2,510 $1,150,000 $1,100,000 $438 26 days 7/28/26
4010 SW 106th Street 3 2 1,360 $550,000 $560,000 $411 6 days 7/28/26
1808 Field Place NE 4 3 2,510 $1,150,000 $1,100,000 $438 26 days 7/28/26
9553 Evanston Avenue N 3 3 1,680 $879,000 $860,000 $511 24 days 7/28/26
32424 10th Place S 3 2 1,200 $549,950 $559,950 $466 32 days 7/28/26
12871 NE 198th Place 4 3 2,240 $1,150,000 $1,060,000 $473 90 days 7/28/26
11922 82nd Place NE 3 3 2,200 $1,350,000 $1,300,000 $590 110 days 7/28/26
11935 SE 76th Street 4 4 3,590 $1,899,950 $1,835,000 $511 68 days 7/28/26
17728 161st Avenue SE 4 3 2,100 $850,000 $808,000 $384 55 days 7/28/26
1620 43rd Avenue E Unit #4C 2 3 1,652 $1,595,000 $1,525,000 $923 15 days 7/28/26
11922 82nd Place NE 3 3 2,200 $1,350,000 $1,300,000 $590 110 days 7/28/26
18805 99th Court NE Unit #C 3 4 1,823 $989,900 $980,000 $537 63 days 7/28/26
32400 Site 290 Buckeye Avenue SE 2 2 1,809 $829,855 $862,609 $476 0 days 7/28/26
4222 Latona Avenue N 3 2 2,038 $1,100,000 $1,100,000 $539 0 days 7/27/26
20010 8th Avenue NW 4 3 3,045 $1,420,000 $1,420,000 $466 2 days 7/27/26
3935 226th Place SE Unit #111 1 1 870 $320,000 $320,000 $367 1 day 7/27/26
3924 S Pilgrim St 2 2 1,540 $640,000 $660,000 $428 3 days 7/27/26
848 NW 59th Street 4 1 1,530 $990,000 $1,200,000 $784 7 days 7/27/26
22517 183rd Avenue SE 3 2 1,950 $1,085,000 $1,085,000 $556 5 days 7/27/26
25327 33rd Place S 4 3 1,990 $629,000 $629,000 $316 5 days 7/27/26
18855 SE 42nd Street 4 3 2,440 $1,350,000 $1,395,000 $571 4 days 7/27/26
11321 E Lake Joy Drive NE 2 1 620 $670,000 $670,000 $1,080 18 days 7/27/26
32105 2nd Avenue SW 3 3 2,060 $599,000 $599,000 $290 12 days 7/27/26
4255 135th Place SE 4 3 2,110 $1,350,000 $1,360,000 $644 1 day 7/27/26
9307 132nd Avenue NE 3 4 1,993 $1,319,950 $1,280,000 $642 1 day 7/27/26
301 Lee Street 3 5 2,300 $1,895,000 $1,895,000 $823 6 days 7/27/26
14615 NE 35th Street Unit #K4 2 2 1,131 $490,000 $450,000 $397 7 days 7/27/26
8028 23rd Avenue NW 4 2 2,270 $1,150,000 $1,150,000 $506 5 days 7/27/26
22235 NE 54th 4 3 2,740 $1,388,000 $1,360,000 $496 9 days 7/27/26
14615 NE 35th Street Unit #K4 2 2 1,131 $490,000 $450,000 $397 7 days 7/27/26
27520 SE 31st Place 5 4 4,100 $1,830,000 $1,830,000 $446 93 days 7/27/26
23100 SE 238th Street 4 3 3,242 $1,099,950 $1,080,000 $333 5 days 7/27/26
4206 W Glenmont Lane 4 2 3,040 $1,995,000 $1,950,000 $641 16 days 7/27/26
22605 NE 142nd Place 4 5 5,100 $3,600,000 $3,450,000 $676 35 days 7/27/26
29718 3rd Avenue S 4 2 2,020 $610,000 $610,000 $301 14 days 7/27/26
11220 196th Avenue NE 3 3 2,140 $2,200,000 $2,200,000 $1,028 3 days 7/27/26
4221 NE 27th Place 4 4 3,635 $2,600,000 $2,550,000 $701 57 days 7/27/26
15266 Maple Drive 2 2 N/A $149,900 $125,000 Unknown 30 days 7/27/26
1006 4th Street W 4 4 3,330 $3,300,000 $3,150,000 $945 20 days 7/27/26
30108 2nd Avenue SW 4 2 2,020 $579,950 $576,950 $285 29 days 7/27/26
21825 NE 164th Street 4 5 4,510 $2,999,950 $2,915,000 $646 32 days 7/27/26
Average: 3.2 2.6 2,077 $1,124,061 $1,116,285 $545 40 days
Viewing 1 - 50 of 12579
Viewing 1 - 50 of 12579
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.