Sign up to stay up to date on the Orting Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 NE Riddell Avenue 3 2 1,416 $499,000 $352 4 days
903 Colorossi Circle NW 5 3 2,798 $600,000 $214 4 days
16511 S Prairie Road N/A N/A N/A $4,950,000 Unknown 7 days
23716 186th Street E 4 2 1,690 $639,950 $378 12 days
317 Icey Street SW 4 3 1,552 $569,950 $367 11 days
506 Calistoga Street W 3 1 1,310 $525,000 $400 11 days
836 Harman Way S Unit #34 2 2 N/A $199,950 Unknown 12 days
402 Orting Avenue NW 4 3 1,820 $525,000 $288 12 days
20617 193rd Avenue Ct E 4 3 2,229 $550,000 $246 7 days
1010 Van Ogle Lane NW 3 3 2,004 $569,999 $284 13 days
204 Whitley Street NW 4 3 1,984 $519,950 $262 15 days
22314 196th Street E 4 2 1,736 $775,000 $446 18 days
18706 232ND Avenue E 4 3 2,816 $1,199,000 $425 18 days
1401 Riddell Avenue NE 5 3 2,772 $582,000 $209 18 days
402 Factory Street SE 3 2 1,340 $475,000 $354 19 days
18315 Pioneer Way E 3 2 1,161 $700,000 $602 18 days
1313 Daffodil Avenue NE 4 3 3,164 $687,950 $217 19 days
19712 207th Street Ct E 4 3 2,184 $575,000 $263 19 days
20215 189th Avenue Ct E 4 4 3,572 $1,289,000 $360 20 days
212 Mazza Street NE 4 2 1,918 $520,000 $271 21 days
22510 196th Street E 4 3 1,782 $475,000 $266 21 days
23602 Keating Road 4 3 3,284 $1,350,000 $411 23 days
14406 145th Street E 4 3 2,573 $649,000 $252 24 days
17012 226th Street Ct E N/A N/A N/A $300,000 Unknown 296 days
19204 206th Street E 3 2 1,208 $479,995 $397 28 days
14519 144th Avenue E 4 3 3,312 $665,000 $200 102 days
908 Daffodil Avenue NE 4 3 3,004 $579,999 $193 31 days
1217 Boatman Avenue NW 4 2 2,195 $550,000 $250 31 days
603 Washington Avenue SE 3 2 1,106 $499,999 $452 32 days
22314 196th Street E 4 2 1,736 $655,000 $377 34 days
21619 185th Street E 3 2 1,920 $525,000 $273 132 days
506 Skinner Way SW 3 2 1,288 $470,000 $364 38 days
20723 197th Avenue E 4 3 3,409 $669,000 $196 39 days
21005 197th Avenue E 4 4 1,960 $740,000 $377 40 days
14914 148th Avenue Court E 4 3 2,428 $849,000 $349 46 days
916 Boatman Avenue NW 4 3 2,683 $600,000 $223 46 days
1522 Daffodil Avenue NE 5 3 3,070 $650,000 $211 49 days
411 Rudnick Court NW 4 3 1,640 $509,900 $310 52 days
14717 168th Street E N/A N/A N/A $399,000 Unknown 53 days
409 Kensington Avenue NW 4 3 1,919 $530,000 $276 56 days
19210 Pioneer Way E N/A N/A N/A $219,900 Unknown 686 days
502 Carrier Avenue SW 4 3 3,044 $625,000 $205 56 days
17609 146th Avenue E 3 3 1,493 $550,000 $368 61 days
205 Roberts St NE 4 3 2,198 $570,000 $259 60 days
15426 148th Avenue Ct E 3 3 2,375 $674,950 $284 48 days
1203 Blue Jay Avenue SW 4 3 2,064 $539,999 $261 61 days
14922 145th Avenue Ct E 3 3 3,205 $875,000 $273 68 days
836 S Harmon Way Unit #73 3 2 N/A $225,000 Unknown 70 days
209 Burr Street NE 4 4 2,376 $560,000 $235 75 days
20016 Orville Rd E 5 2 2,088 $1,070,000 $512 75 days
Average: 3.7 2.7 2,230 $708,252 $300 109 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14715 151st Avenue E 3 2 1,385 $489,990 $353 3 days
722 Williams Street NW 4 3 2,776 $619,950 $223 10 days
903 Williams Street NW 3 2 1,495 $495,000 $331 17 days
1115 O'Farrell Lane NW 2 2 1,425 $435,000 $305 21 days
516 Corrin Avenue NW 3 3 1,590 $499,950 $314 29 days
502 Beckett Lane SW 6 3 5,444 $899,950 $165 32 days
1001 Van Ogle Lane NW 4 3 2,590 $625,000 $241 18 days
13217 145th Avenue Ct E 3 2 1,500 $560,000 $373 14 days
17826 214th Avenue Ct E 4 3 2,332 $899,990 $385 38 days
21621 186th Street E 3 2 1,722 $390,000 $226 27 days
1117 Van Ogle Lane NW 4 3 2,612 $699,000 $267 25 days
810 Louise Wise Avenue NW 5 3 3,094 $649,950 $210 46 days
305 Nelsen Street NE 3 2 1,478 $489,000 $330 47 days
27112 Orville Road N/A N/A N/A $325,000 Unknown 53 days
15020 148th Street E 3 2 1,738 $529,950 $304 53 days
15003 197th Street E 3 3 1,872 $575,000 $307 54 days
501 Belfair Court SW 3 2 1,136 $454,900 $400 54 days
19214 Patterson Road E 3 3 3,762 $924,950 $245 57 days
919 Sigafoos Avenue NW 4 3 2,310 $564,900 $244 51 days
14703 151st Avenue E 3 3 1,979 $535,000 $270 92 days
1105 Boatman Avenue NW 3 2 1,495 $490,000 $327 71 days
19321 205th Street E 4 3 2,969 $635,000 $213 69 days
23430 Fisk Road E 3 2 2,112 $649,000 $307 108 days
210 Silver Lane SE 3 2 1,495 $499,999 $334 114 days
506 Belfair Court SW 3 3 1,527 $449,900 $294 81 days
708 Teetor Circle NW Unit #Lot 4 4 3 2,350 $569,929 $242 117 days
17011 226th Avenue E N/A N/A N/A $260,000 Unknown 89 days
19403 Orville Rd E N/A N/A N/A $530,000 Unknown 147 days
716 Teetor Circle NW Unit #Lot 08 3 3 2,230 $602,602 $270 206 days
722 Teetor Circle NW Unit #Lot 11 3 3 2,230 $601,462 $269 77 days
725 Teetor Circle NW Unit #Lot 17 3 2 2,350 $624,984 $265 210 days
718 Teetor Circle NW Unit #LOT 9 3 3 1,870 $537,850 $287 256 days
728 Teetor Circle NW Unit #Lot 30 3 3 1,940 $538,950 $277 274 days
215 Corrin Avenue NW Unit #D 3 3 1,320 $424,950 $321 134 days
707 Teetor Circle NW Unit #Lot 26 5 3 2,565 $676,246 $263 352 days
702 Teetor Circle NW Unit #LOT 1 3 3 1,870 $522,700 $279 352 days
721 Teetor Circle NW Unit #Lot 19 5 3 2,565 $599,950 $233 169 days
704 Teetor Circle NW Unit #LOT 2 3 3 1,870 $509,950 $272 357 days
714 Teetor Circle NW Unit #LOT 7 3 3 2,350 $613,860 $261 416 days
723 Teetor Circle NW Unit #LOT 18 3 3 2,230 $562,026 $252 434 days
Average: 3.4 2.7 2,150 $564,045 $283 120 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15220 197th Street E 5 3 3,141 $670,000 $660,000 $210 62 days 7/27/26
26429 163rd Ave E 4 2 1,917 $575,000 $590,000 $307 68 days 7/24/26
729 Teetor Circle NW Unit #LOT 15 4 3 1,870 $561,853 $561,853 $300 0 days 7/24/26
19205 212th Street E 3 3 1,908 $700,000 $730,000 $382 19 days 7/21/26
922 Grinnell Avenue SW 3 2 1,430 $485,000 $484,950 $339 11 days 7/20/26
214 Fielding Street NE 5 3 3,090 $699,950 $710,000 $229 32 days 7/20/26
111 Cherry Lane SW 2 2 1,326 $519,950 $519,950 $392 13 days 7/17/26
120 Corrin Avenue NW N/A N/A N/A $1,679,000 $1,600,000 Unknown 57 days 7/17/26
836 Harman Way S Unit #33 2 2 N/A $139,950 $127,500 Unknown 286 days 7/16/26
15204 197th Street E 3 3 2,064 $725,000 $705,000 $341 5 days 7/15/26
516 Deeded Lane SW Unit #B 4 2 1,900 $475,000 $475,000 $250 0 days 7/9/26
16732 249th Street E 3 3 2,228 $950,000 $965,000 $433 4 days 7/2/26
412 Ozzie Street NW 3 2 1,495 $519,950 $519,950 $347 8 days 7/1/26
22314 177th Street E 4 3 2,972 $850,000 $850,000 $286 9 days 6/30/26
1408 Daffodil Avenue NE 4 3 3,090 $594,950 $620,000 $200 63 days 6/29/26
311 Orting Avenue NW 3 2 1,208 $474,950 $475,000 $393 3 days 6/25/26
202 Hawk Avenue SW 4 3 2,612 $500,000 $500,000 $191 27 days 6/24/26
104 Walnut Ave SW Unit #23 3 2 1,520 $543,000 $543,000 $357 0 days 6/17/26
1306 Hansberry Avenue NE 3 2 1,360 $499,950 $499,950 $367 57 days 6/17/26
515 Corrin Avenue NW 3 3 1,744 $499,900 $515,000 $295 3 days 6/16/26
811 Williams Street NW 3 3 2,438 $530,000 $530,000 $217 2 days 6/16/26
19017 Voight Meadows Road E 4 4 3,451 $1,100,000 $1,115,000 $323 18 days 6/16/26
17823 214th Avenue Ct E 3 4 3,262 $1,100,000 $1,100,000 $337 53 days 6/16/26
14713 144th Avenue Ct E 4 3 3,348 $749,950 $749,950 $223 29 days 6/16/26
207 Bridge Street SE 2 1 1,284 $235,000 $235,000 $183 0 days 6/15/26
19426 200th Street Ct E 4 3 2,592 $620,000 $610,000 $235 8 days 6/8/26
203 Weaver Street NE 3 4 2,636 $128,000 $128,000 $48 0 days 6/5/26
20508 182nd Street Ct E N/A N/A N/A $80,000 $70,000 Unknown 6 days 6/4/26
207 Fielding Street NE 4 3 2,829 $619,900 $619,900 $219 5 days 6/3/26
517 Cope Street SW 4 3 2,470 $599,950 $610,000 $246 3 days 6/2/26
211 Calistoga Street E 4 2 2,206 $569,550 $556,000 $252 19 days 6/1/26
404 Factory Street SE 3 3 1,776 $574,999 $560,000 $315 4 days 5/29/26
20531 193rd Avenue Ct E 4 3 2,509 $599,950 $602,500 $240 26 days 5/29/26
1213 Williams Court NW 4 3 2,658 $625,000 $581,500 $218 60 days 5/29/26
112 Madrona Lane SW 2 2 1,326 $499,000 $499,000 $376 231 days 5/29/26
317 Williams Boulevard NW 3 2 1,092 $464,000 $474,000 $434 2 days 5/28/26
1316 Headley Avenue NW 3 2 1,416 $480,000 $490,000 $346 5 days 5/28/26
20012 194th Avenue E 4 3 2,611 $590,000 $607,000 $232 4 days 5/27/26
308 Callendar Street NW 3 2 1,386 $489,000 $489,000 $352 51 days 5/27/26
734 Teetor Circle NW Unit #Lot 33 3 3 1,870 $531,080 $531,080 $284 0 days 5/27/26
307 Bridge Street SE 2 1 656 $460,000 $440,000 $670 7 days 5/26/26
1318 Headly Avenue NW 3 2 1,092 $461,000 $461,000 $422 1 day 5/22/26
528 Harman Way S 3 3 1,850 $539,990 $556,500 $300 49 days 5/22/26
1104 Williams Street NW 3 3 2,653 $549,950 $550,000 $207 12 days 5/22/26
19127 Patterson Road E 3 2 2,250 $799,950 $775,000 $344 19 days 5/22/26
830 Maple Lane SW 3 2 1,499 $505,000 $500,000 $333 9 days 5/20/26
411 Corrin Avenue SE 3 2 1,088 $460,000 $460,000 $422 6 days 5/18/26
317 Icey Street SW 4 3 1,552 $469,000 $430,000 $277 145 days 5/18/26
23517 Orville Road E 3 2 2,498 $789,900 $790,000 $316 5 days 5/15/26
120 Tacoma Avenue NW 3 1 1,374 $525,000 $525,000 $382 12 days 5/15/26
Average: 3.4 2.5 2,070 $559,472 $557,885 $301 45 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.