Sign up to stay up to date on the Orting Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
506 Skinner Way SW 3 2 1,288 $470,000 $364
25316 Brooks Road E N/A N/A N/A $99,000 Unknown
1408 Williams Avenue NW 3 3 2,187 $539,900 $246
1121 Sigafoos Avenue NW 3 3 2,568 $479,500 $186
20601 193rd Avenue Ct E 4 3 2,304 $710,000 $308
836 Harman Way S Unit #56 3 2 N/A $155,000 Unknown
836 S Harmon Way Unit #78 3 2 N/A $175,000 Unknown
715 Teetor Circle NW Unit #Lot 22 4 3 2,230 $499,950 $224
14607 154th Street E 3 2 1,831 $549,000 $299
19825 207th Street Ct E 4 3 1,936 $525,000 $271
1116 Williams Street NW 3 3 2,140 $515,000 $240
19407 205th Street E 3 3 2,416 $599,000 $247
213 Phoenix Avenue SW 5 4 2,660 $575,000 $216
202 Bridge Street SE 3 1 1,086 $469,999 $432
408 1/2 Kansas Street SW N/A N/A N/A $240,000 Unknown
107 Voss Street NE 4 3 2,200 $544,900 $247
410 Buell Street SW 5 3 3,043 $619,000 $203
16815 224th Avenue Ct E N/A N/A N/A $515,000 Unknown
409 Balmer Street SW 3 2 1,440 $479,950 $333
215 Corrin Avenue NW Unit #C 3 3 1,493 $399,950 $267
215 Corrin Avenue NW Unit #C 3 3 1,493 $399,950 $267
206 Silver Lane SE 3 2 1,332 $424,950 $319
415 Buell Street SW 4 3 2,603 $599,000 $230
304 Eldredge Court NW 3 3 1,540 $529,950 $344
18716 215th Avenue E 3 3 1,782 $614,900 $345
413 Kensington Avenue NW 3 3 1,660 $499,950 $301
18715 Pioneer Way E 3 2 1,800 $685,000 $380
14717 147th Street E 3 2 1,318 $455,000 $345
13714 143rd Avenue E 3 2 2,010 $784,999 $390
13714 143rd Avenue E 3 2 2,010 $784,999 $390
16001 223rd Avenue E N/A N/A N/A $359,500 Unknown
111 Calistoga Street E 3 2 2,044 $350,000 $171
15521 148th Ave Ct E 3 2 1,651 $594,000 $359
20215 189th Avenue Ct E 4 4 3,572 $1,199,999 $335
14604 153rd Street E 3 3 2,738 $799,000 $291
19219 205th Street E 4 3 2,529 $585,000 $231
12223 State Route 162 E 4 2 1,550 $674,950 $435
18213 & 18307 150th Avenue Ct E 3 2 6,892 $7,000,000 $1,015
603 Kansas Street SW Unit #1 & 2 N/A N/A 1,662 $399,000 $240
18213 & 18307 150th Avenue Ct E 6 4 6,892 $7,000,000 $1,015
836 Harman Way S Unit #46 2 2 N/A $149,500 Unknown
307 Rowe Street NW 4 3 2,236 $574,950 $257
836 Harmon Way S Unit #2 2 2 N/A $124,999 Unknown
1217 Orting Kapowsin Highway E 3 1 948 $349,950 $369
16511 S Prairie Road 3 1 650 $4,950,000 $7,615
16511 177th Street E N/A N/A N/A $2,000,000 Unknown
103 Corrin Court NW 3 2 1,360 $517,000 $380
14505 148th Street E 4 3 2,566 $695,000 $270
16511 S Prairie Road N/A N/A N/A $4,950,000 Unknown
836 Harman Way S Unit #34 2 2 N/A $185,000 Unknown
Average: 3.4 2.6 2,272 $851,588 $446
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
403 Eldredge Ave SW 3 2 1,880 $515,000 $273
20702 190th Avenue E 3 3 1,870 $469,999 $251
18209 220th Avenue Ct E 3 2 1,484 $599,950 $404
713 Teetor Circle NW Unit #LOT 23 3 3 2,350 $583,388 $248
701 Teetor Circle NW Unit #LOT 29 3 3 2,350 $549,950 $234
727 Teetor Circle NW Unit #Lot 16 4 3 2,350 $539,950 $229
19510 215th Street E 3 1 1,762 $425,000 $241
508 Eldredge Avenue NW 3 3 1,354 $436,500 $322
1519 Daffodil Avenue NE 5 3 3,074 $660,000 $214
1110 Van Ogle Lane NW 3 2 1,717 $469,900 $273
312 Taylor Street SW 3 2 1,332 $390,000 $292
414 Willow Street SW 2 2 1,400 $399,950 $285
414 Willow Street SW 2 2 1,400 $399,950 $285
204 Whitley Street NW 4 3 1,984 $499,999 $252
22314 196th Street E 4 2 1,736 $650,000 $374
22314 196th Street E 4 2 1,736 $599,000 $345
14914 148th Avenue Court E 4 3 2,428 $799,000 $329
20225 194th Avenue E 4 3 2,982 $599,990 $201
719 Teetor Circle NW Unit #Lot 20 4 3 2,350 $534,950 $227
716 Teetor Circle NW Unit #Lot 08 3 3 2,230 $602,602 $270
722 Teetor Circle NW Unit #Lot 11 3 3 2,230 $601,462 $269
725 Teetor Circle NW Unit #Lot 17 3 2 2,350 $624,984 $265
718 Teetor Circle NW Unit #LOT 9 3 3 1,870 $537,850 $287
721 Teetor Circle NW Unit #Lot 19 5 3 2,565 $599,950 $233
714 Teetor Circle NW Unit #LOT 7 3 3 2,350 $613,860 $261
201 River Avenue NE N/A N/A N/A $1,650,000 Unknown
Average: 3.4 2.6 2,045 $590,507 $275
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1010 Van Ogle Lane NW 3 3 2,004 $539,900 $539,900 $269 10/27/26
1404 Daffodil Avenue NE 3 3 1,719 $474,950 $465,000 $270 10/23/26
1401 Riddell Avenue NE 5 3 2,772 $544,500 $555,000 $200 10/23/26
22510 196th Street E 4 3 1,782 $399,000 $415,000 $232 10/23/26
505 Alexander Court NW 3 3 1,378 $475,000 $475,000 $344 10/22/26
19403 Orville Rd E N/A N/A N/A $530,000 $530,000 Unknown 10/22/26
19706 215th Street E 2 2 1,188 $425,000 $425,000 $357 10/15/26
14717 168th Street E N/A N/A N/A $299,999 $230,000 Unknown 10/15/26
1217 Boatman Avenue NW 4 2 2,195 $525,000 $520,000 $236 10/14/26
23602 Keating Road 4 3 3,284 $1,298,000 $1,250,000 $380 10/13/26
1305 Nunnally Avenue NW 3 2 1,092 $415,000 $429,000 $392 10/9/26
402 Orting Avenue NW 4 3 1,820 $499,950 $490,000 $269 10/9/26
810 Louise Wise Avenue NW 5 3 3,094 $629,950 $635,000 $205 10/9/26
306 Williams Blvd NW 3 2 1,416 $490,000 $490,000 $346 10/8/26
19204 206th Street E 3 2 1,208 $469,995 $470,000 $389 10/8/26
23716 186th Street E 4 2 1,690 $619,950 $600,000 $355 10/7/26
603 Washington Avenue SE 3 2 1,106 $479,999 $479,999 $433 10/2/26
206 Orting Avenue NW 4 3 2,027 $550,000 $550,000 $271 9/30/26
14715 151st Avenue E 3 2 1,385 $499,950 $506,000 $365 9/29/26
19109 206th Street E 3 3 1,723 $499,950 $515,000 $298 9/25/26
15426 148th Avenue Ct E 3 3 2,375 $669,950 $660,000 $277 9/25/26
21619 185th Street E 3 2 1,920 $499,950 $475,000 $247 9/24/26
1203 Blue Jay Avenue SW 4 3 2,064 $539,999 $526,000 $254 9/24/26
401 Varner Avenue SE 4 2 1,926 $550,000 $525,000 $272 9/22/26
19214 Patterson Road E 3 3 3,762 $924,950 $925,000 $245 9/22/26
209 Burr Street NE 4 4 2,376 $532,000 $538,620 $226 9/17/26
205 Roberts St NE 4 3 2,198 $560,000 $571,000 $259 9/17/26
23430 Fisk Road E 3 2 2,112 $649,000 $660,000 $312 9/15/26
1522 Daffodil Avenue NE 5 3 3,070 $650,000 $640,000 $208 9/14/26
215 Corrin Avenue NW Unit #A 3 3 1,320 $424,950 $399,950 $302 9/14/26
20617 193rd Avenue Ct E 4 3 2,229 $550,000 $525,000 $235 9/9/26
212 Mazza Street NE 4 2 1,918 $520,000 $520,000 $271 9/9/26
506 Calistoga Street W 3 1 1,310 $509,995 $495,000 $377 9/2/26
13217 145th Avenue Ct E 3 2 1,500 $560,000 $560,000 $373 9/2/26
501 Belfair Court SW 3 2 1,136 $454,900 $445,000 $391 9/2/26
903 Colorossi Circle NW 5 3 2,798 $600,000 $600,000 $214 8/31/26
728 Teetor Circle NW Unit #Lot 30 3 3 1,940 $538,950 $576,035 $296 8/31/26
1313 Williams Avenue NW 3 3 2,527 $599,999 $607,500 $240 8/28/26
14519 144th Avenue E 4 3 3,312 $665,000 $650,000 $196 8/27/26
411 Rudnick Court NW 4 3 1,640 $509,900 $505,000 $307 8/21/26
215 Corrin Avenue NW Unit #D 3 3 1,320 $424,950 $399,950 $302 8/21/26
708 Teetor Circle NW Unit #Lot 4 4 3 2,350 $569,929 $569,929 $242 8/19/26
1112 Williams st NW 1 1 2,680 $570,000 $570,000 $212 8/18/26
722 Williams Street NW 4 3 2,776 $619,950 $600,000 $216 8/18/26
18706 232ND Avenue E 4 3 2,816 $1,199,000 $1,190,000 $422 8/14/26
1115 O'Farrell Lane NW 2 2 1,425 $435,000 $430,000 $301 8/14/26
919 Sigafoos Avenue NW 4 3 2,310 $564,900 $569,000 $246 8/13/26
15003 197th Street E 3 3 1,872 $575,000 $575,000 $307 8/12/26
210 Silver Lane SE 3 2 1,495 $499,999 $499,000 $333 8/11/26
305 Nelsen Street NE 3 2 1,478 $489,000 $489,000 $330 8/6/26
Average: 3.4 2.5 2,033 $566,443 $562,950 $298
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!