Sign up to stay up to date on the Puyallup Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12903 83rd Avenue Ct E 2 4 2,884 $724,950 $251 0 days
17403 79th Avenue E 3 2 1,468 $509,950 $347 53 days
10815 188th Street E 4 3 1,736 $525,900 $302 0 days
13427 169th Street Ct E 5 3 3,224 $750,000 $232 0 days
310 20th Street Pl SW 4 3 3,013 $925,000 $307 1 day
16905 135th Avenue Ct E 3 4 3,607 $1,200,000 $332 3 days
12010 113th Avenue E Unit #23 2 2 1,094 $339,000 $309 1 day
808 13th Street SE Unit #E 3 3 1,509 $419,450 $277 6 days
10555 191st Street E 5 3 2,506 $610,000 $243 1 day
12312 58th Avenue E 4 2 1,844 $599,500 $325 2 days
18208 72nd Avenue E 4 3 2,029 $534,000 $263 2 days
16905 135th Avenue Ct E 3 4 3,607 $1,200,000 $332 2 days
9311 179th E 4 3 4,104 $799,950 $194 3 days
6220 81st Street E 4 3 2,892 $739,950 $255 3 days
8508 144th Avenue E Unit #11 2 1 N/A $72,990 Unknown 4 days
5214 72nd Avenue E Unit #20 1 1 N/A $55,000 Unknown 4 days
15114 87th Place E 5 4 2,544 $719,900 $282 131 days
10015 189th Street E 3 2 960 $390,000 $406 4 days
12502 123rd Street Ct E Unit #35 2 2 N/A $145,000 Unknown 221 days
6717 56th Street E 3 2 1,732 $1,100,000 $635 20 days
9314 Canyon Road Unit #22 3 2 N/A $149,000 Unknown 4 days
3500 S Meridian N/A N/A N/A $150,000 Unknown 3 days
10015 189th Street E 3 2 960 $390,000 $406 4 days
18811 103rd Avenue E 3 3 1,522 $534,950 $351 4 days
4016 7th Street SW Unit #A106 2 2 1,009 $299,995 $297 4 days
17716 79th Avenue Ct E 3 3 1,401 $372,500 $265 4 days
7612 173rd St Court E 4 3 2,830 $745,000 $263 4 days
10610 130th Street E 4 3 2,304 $619,950 $269 4 days
12216 176th St E 3 2 1,874 $665,000 $354 4 days
12625 178th Street E 3 3 2,267 $629,950 $277 52 days
6920 179th Street Ct E 5 3 2,213 $609,900 $275 4 days
10711 62nd Street E 3 2 N/A $149,000 Unknown 5 days
15608 110th Avenue E N/A N/A N/A $1,500,000 Unknown 4 days
13807 Military Road E 4 3 2,912 $879,950 $302 4 days
7240 177th Street E 3 3 1,865 $454,950 $243 5 days
101 Eagle Ridge Drive E 4 4 2,629 $669,950 $254 5 days
11810 63rd Street Ct E 3 2 2,550 $817,999 $320 5 days
11523 175th Street E 4 3 2,523 $569,999 $225 5 days
418 20th Street NW 4 3 2,876 $859,000 $298 4 days
12510 123rd Street Ct E Unit #33 2 2 N/A $160,000 Unknown 4 days
1009 29th Street NW 4 3 2,722 $659,999 $242 5 days
17112 136th Avenue Ct E 4 3 2,664 $710,000 $266 5 days
2318 20th Street SE 3 2 1,280 $575,000 $449 5 days
3308 17th Street Pl SE 5 4 3,275 $750,000 $229 4 days
11211 126th Avenue Ct E N/A N/A 2,442 $715,000 $292 4 days
2317 43rd Avenue SE 3 3 1,879 $539,950 $287 5 days
7916 155th Street Ct E 4 3 2,297 $589,950 $256 5 days
16805 95th Avenue E 3 3 2,083 $615,000 $295 4 days
1925 19th Street SE 4 3 2,545 $725,000 $284 5 days
13024 126th Avenue E 4 3 4,227 $899,950 $212 4 days
Average: 3.5 2.7 2,278 $639,209 $303 83 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14221 179th Street Ct E Unit #24 5 5 3,878 $1,250,000 $322 2 days
5921 111th Street Ct E Unit #44 3 2 1,399 $335,000 $239 4 days
14924 E 115th Street 2 1 1,440 $499,500 $346 4 days
3204 20th Street SW 3 2 1,788 $587,000 $328 5 days
13829 186th Street E Unit #102 4 2 2,410 $687,545 $285 5 days
13743 184th Street Ct E Unit #143 3 2 1,860 $605,440 $325 6 days
18514 136th Avenue E Unit #132 3 2 1,860 $600,670 $322 6 days
18514 137th Avenue Ct E Unit #163 4 3 2,350 $614,095 $261 209 days
13664 184th Street Ct E Unit #148 3 3 2,350 $666,711 $283 7 days
1213 24th Street NW 6 3 3,615 $775,000 $214 9 days
13708 149th Street Ct E 3 3 2,156 $630,000 $292 5 days
11204 122nd Street E 3 2 1,280 $479,990 $374 7 days
1912 Tacoma Road 4 2 1,650 $549,950 $333 5 days
3924 Highlands Boulevard 4 3 2,360 $638,000 $270 11 days
5408 71st Avenue Ct E 3 3 2,585 $850,000 $328 11 days
2609 W Stewart Unit #A & B N/A N/A 1,404 $599,950 $427 11 days
8307 188th Street Ct E 3 3 1,588 $399,000 $251 12 days
1103 21st Street Pl NW 3 2 1,878 $709,999 $378 13 days
10541 185th Street Ct E 4 3 2,770 $625,000 $225 8 days
10015 186th Place E Unit #109 3 2 1,156 $299,990 $259 12 days
6602 109th St Court E 2 3 1,480 $375,000 $253 13 days
19115 100th Avenue Ct E Unit #16 2 2 1,439 $350,000 $243 12 days
19115 100th Avenue Ct E Unit #16 3 2 1,439 $350,000 $243 12 days
17864 139th Avenue E Unit #123 4 3 2,810 $749,990 $266 16 days
15202 135th Avenue E 5 3 3,068 $825,000 $268 17 days
6416 94th Street E 4 3 1,707 $649,000 $380 17 days
14128 106th Avenue Ct E 3 3 1,709 $575,000 $336 17 days
18934 111th Avenue Ct E 4 3 2,378 $525,000 $220 67 days
12923 170th Street Ct E 4 3 2,253 $575,000 $255 9 days
2719 36th Street SE 4 4 3,236 $1,000,000 $309 16 days
9113 191st Street E 3 3 2,224 $545,000 $245 16 days
9503 118th Street E 3 3 1,724 $585,000 $339 15 days
10309 64th Avenue Ct E 3 2 1,504 $450,000 $299 17 days
14314 127th Avenue E 3 1 1,009 $422,000 $418 18 days
8904 121st Street 3 2 1,746 $545,000 $312 17 days
10710 147th Street E 4 3 2,080 $694,950 $334 18 days
919 6th Avenue SW 2 1 839 $449,950 $536 19 days
13002 130th Avenue Ct E 3 2 1,461 $535,000 $366 18 days
15012 86th Avenue E 4 3 2,568 $849,950 $330 18 days
12505 134th Street Ct E 3 2 1,206 $530,000 $439 11 days
10803 62nd Avenue E 3 3 2,320 $729,995 $314 19 days
8707 146th Street Ct E 4 3 2,045 $650,000 $317 19 days
16131 76th Avenue Ct E 4 3 2,648 $619,000 $233 19 days
7214 River Road E 2 2 1,214 $399,000 $328 19 days
8802 126th Street Ct E 3 3 1,535 $599,990 $390 1 day
16208 90th Avenue Ct E 3 2 1,856 $600,000 $323 8 days
1014 3rd Ave NW 2 1 888 $435,000 $489 13 days
11416 122nd Street E N/A N/A N/A $1,999,990 Unknown 21 days
518 W Pioneer 3 3 2,600 $675,000 $259 22 days
2929 82nd Avenue Ct E 4 3 2,717 $670,000 $246 19 days
Average: 3.5 2.7 2,153 $615,659 $298 75 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17023 139th Avenue E 4 3 2,041 $609,950 $600,000 $293 60 days 7/28/26
13308 108th Avenue E 4 3 2,189 $550,000 $525,000 $239 204 days 7/28/26
13511 110th Avenue Ct E 4 3 1,950 $585,000 $590,000 $302 5 days 7/27/26
1922 10th Street Pl SW 3 3 1,670 $639,950 $630,000 $377 11 days 7/27/26
9813 189th Street E 3 2 1,188 $385,000 $385,000 $324 15 days 7/27/26
9813 189th Street E 3 2 1,188 $385,000 $385,000 $324 15 days 7/27/26
3407 S Fruitland 3 3 2,049 $624,950 $625,000 $305 9 days 7/27/26
7101 82nd Street Ct E 4 3 2,338 $650,000 $635,000 $271 48 days 7/27/26
16202 87th Avenue E 3 3 1,750 $499,950 $499,950 $285 32 days 7/27/26
1728 Amber Boulevard 3 3 1,631 $649,950 $649,950 $398 54 days 7/27/26
9111 189th Street E 4 3 1,990 $349,950 $390,000 $195 5 days 7/24/26
12404 133rd Street Ct E 3 3 1,720 $580,000 $580,000 $337 3 days 7/24/26
15815 121st Avenue Ct E 3 2 1,502 $499,950 $512,500 $341 9 days 7/24/26
14623 66th Avenue E 3 3 1,904 $750,000 $750,000 $393 5 days 7/24/26
18219 111th Avenue Ct E 3 3 1,524 $448,000 $461,000 $302 2 days 7/24/26
8523 67th Avenue E 3 3 2,781 $999,950 $999,950 $359 13 days 7/24/26
15216 79th Avenue E 5 3 2,692 $599,000 $616,000 $228 16 days 7/24/26
18224 134th Avenue E 3 2 1,711 $595,950 $605,950 $354 38 days 7/24/26
7002 106th Street E 3 2 1,568 $545,000 $545,000 $347 4 days 7/24/26
15216 79th Avenue E 5 3 2,692 $599,000 $616,000 $228 16 days 7/24/26
6722 River Road E 2 1 1,688 $700,000 $645,000 $382 14 days 7/24/26
8409 152nd Avenue E 3 3 1,996 $595,000 $594,000 $297 47 days 7/24/26
10907 62nd Street E 1 2 1,135 $272,500 $267,000 $235 35 days 7/24/26
108 8th Street NW 1 1 632 $349,950 $364,500 $576 19 days 7/24/26
2005 39th Avenue Ct SE 3 2 1,074 $439,999 $453,200 $421 29 days 7/24/26
11601 86th Avenue E 4 3 2,152 $595,000 $582,000 $270 33 days 7/24/26
5904 157th Street Court E N/A N/A 2,334 $795,000 $760,000 $325 40 days 7/24/26
7911 119th Street Ct E 3 3 1,626 $624,900 $615,000 $378 38 days 7/24/26
9211 64th Avenue Ct E 4 3 2,222 $615,000 $615,000 $276 64 days 7/24/26
15308 122nd Avenue Ct E 3 2 N/A $124,900 $122,000 Unknown 56 days 7/24/26
10701 149th Street Ct E 4 3 2,568 $534,900 $517,000 $201 73 days 7/24/26
11122 127th Street Ct E Unit #10 2 2 N/A $50,000 $45,000 Unknown 86 days 7/24/26
709 15th Avenue SE 6 4 N/A $515,000 $511,000 Unknown 73 days 7/24/26
14725 59th Avenue E Unit #24 5 3 3,002 $719,995 $719,995 $239 1 day 7/23/26
16405 95th Avenue Ct E 3 3 1,425 $469,950 $467,000 $327 10 days 7/23/26
17933 73rd Avenue E 3 3 2,029 $489,000 $492,000 $242 65 days 7/23/26
15832 92nd Avenue Ct E 4 3 1,782 $528,500 $528,500 $296 58 days 7/23/26
13918 178th Street Ct E Unit #65 5 3 2,776 $714,900 $714,900 $257 0 days 7/22/26
4720 62nd Ave E 4 2 1,864 $645,000 $675,000 $362 4 days 7/22/26
19119 106th Avenue Ct E 5 3 3,036 $615,000 $615,000 $202 63 days 7/22/26
10816 185th Street E 3 2 1,163 $449,999 $460,000 $395 24 days 7/22/26
12051 127th Avenue Ct E 3 4 2,126 $524,950 $524,950 $246 53 days 7/22/26
1401 32nd Street Pl SE 5 4 4,590 $927,000 $927,000 $201 75 days 7/22/26
2210 27th Avenue SE 4 3 2,149 $540,000 $530,000 $246 31 days 7/22/26
11303 86th Avenue E 2 1 1,020 $499,950 $480,000 $470 85 days 7/22/26
8908 126th Street Ct E 5 3 2,448 $649,990 $666,490 $272 81 days 7/22/26
18521 136th Avenue E Unit #153 3 3 2,230 $601,229 $596,015 $267 0 days 7/22/26
16302 118th Avenue Ct E 3 2 1,080 $425,000 $434,000 $401 2 days 7/21/26
7610 159th Street E Unit #150 3 2 N/A $169,950 $160,000 Unknown 26 days 7/21/26
9621 148th Street Ct E 3 3 2,373 $575,000 $575,000 $242 45 days 7/21/26
Average: 3.4 2.6 2,097 $567,954 $566,155 $298 49 days
Viewing 1 - 50 of 1075
Viewing 1 - 50 of 1075
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.