Sign up to stay up to date on the Renton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Williams Avenue S N/A N/A N/A $3,250,000 Unknown 0 days
16457 113th Avenue SE 3 2 1,080 $660,000 $611 0 days
14837 SE Fairwood Boulevard 4 3 2,210 $959,000 $433 221 days
17415 159th Avenue SE 4 2 2,310 $770,000 $333 0 days
2300 Benson Road S Unit #G1 4 4 2,312 $630,000 $272 4 days
324 Kirkland Place SE 3 3 1,590 $775,000 $487 0 days
18432 W Lake Desire Drive SE 5 5 6,410 $1,450,000 $226 160 days
821 Sunset Boulevard NE Unit #F1 2 3 1,149 $475,000 $413 1 day
201 Union Avenue SE Unit #160 3 2 N/A $110,000 Unknown 1 day
11806 SE 192nd Street N/A N/A N/A $1,985,000 Unknown 4 days
3433 NE 17th Place 4 2 1,650 $739,999 $448 3 days
225 Logan Avenue S Unit #111 2 1 829 $279,900 $337 183 days
4611 NE 5th Place 3 3 1,750 $749,000 $428 3 days
810 N 4th Street 3 2 830 $420,000 $506 4 days
22045 Peter Grubb Road SE 4 3 2,540 $940,000 $370 3 days
2633 Lake Youngs Court SE 4 3 1,750 $665,000 $380 3 days
17255 SE 142nd Street 3 2 1,510 $739,990 $490 3 days
205 S 51st Street S Unit #G 2 2 1,164 $484,000 $415 4 days
14823 SE 172nd Place 5 3 2,640 $749,950 $284 61 days
11806 SE 192nd Street 3 2 2,330 $1,985,000 $851 4 days
13316 SE 168TH Street 3 3 1,580 $675,000 $427 4 days
2226 SE 2nd Place SE 5 3 2,670 $910,000 $340 4 days
6414 SE 5th Place 5 4 3,590 $1,519,999 $423 4 days
16905 150th Avenue SE 4 2 1,970 $775,000 $393 4 days
20921 SE 159th Street 3 3 2,860 $1,600,000 $559 32 days
2300 Benson Road S Unit #G1 4 4 2,312 $630,000 $272 4 days
2025 Edmonds Avenue NE 4 3 2,460 $899,500 $365 4 days
2300 Benson Road S Unit #F5 3 3 1,684 $565,000 $335 6 days
14529 161 Avenue SE 4 3 3,158 $1,450,000 $459 4 days
445 Shelton Place NE 3 3 2,050 $675,000 $329 4 days
12630 169th Ave SE 3 2 1,526 $749,900 $491 3 days
953 Nile Avenue NE 3 3 2,220 $899,000 $404 4 days
18817 175th Place SE 5 3 3,368 $1,195,000 $354 5 days
15328 SE 179th Street 2 2 1,280 $575,000 $449 4 days
2021 Hoquiam Avenue NE 3 3 2,030 $980,000 $482 5 days
459 Queen Avenue NE Unit #303 2 3 1,392 $519,000 $372 5 days
348 Chelan Avenue NE 3 3 1,800 $654,000 $363 5 days
12255 SE 184th Street 3 2 1,720 $819,950 $476 4 days
14030 SE 139th Street 4 4 3,200 $1,295,000 $404 4 days
401 S 51st Court 2 3 1,660 $499,999 $301 5 days
820 Monroe Avenue NE 3 3 2,130 $995,000 $467 4 days
15502 SE 133rd Street 4 3 2,750 $1,125,000 $409 5 days
631 Ilwaco Avenue NE 5 3 2,462 $975,000 $396 4 days
324 Quincy Avenue NE 4 3 2,785 $1,235,000 $443 4 days
16216 SE 140th Street 5 3 3,150 $1,350,000 $428 4 days
18237 SE 135th Street 3 2 1,455 $749,950 $515 5 days
17801 SE 188th Place 5 3 2,670 $949,900 $355 5 days
3115 SE 11th Place Unit #1049 3 3 1,582 $499,000 $315 4 days
18515 147th Court SE 4 3 2,410 $950,000 $394 4 days
2406 NE 24th Street 3 1 1,390 $720,000 $517 6 days
Average: 3.3 2.7 2,091 $855,758 $425 84 days
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18330 SE 195th Place 4 4 3,680 $1,950,000 $529 3 days
13205 158th Avenue SE N/A N/A N/A $450,000 Unknown 4 days
13205 158th Avenue SE 3 1 1,460 $450,000 $308 4 days
14700 SE 165th Place 2 2 1,560 $775,000 $496 4 days
1111 S 27th Place 3 4 1,959 $790,000 $403 2 days
2 LOT B 196th Avenue SE N/A N/A N/A $239,500 Unknown 4 days
6509 SE 6th Street 6 4 4,770 $1,550,000 $324 10 days
500 S 46 Place 2 3 1,599 $475,000 $297 10 days
10003 SE 192nd Street 5 4 2,780 $831,000 $298 116 days
14520 SE Fairwood Boulevard 3 2 1,930 $740,000 $383 11 days
2610 NE 5th Court 4 3 2,460 $765,000 $310 11 days
17229 160th Avenue SE 4 2 1,460 $709,900 $486 11 days
6013 NE 4th Place 3 2 1,800 $895,000 $497 11 days
375 Union Avenue SE Unit #59 3 2 N/A $190,000 Unknown 7 days
475 Houser Way S Unit #A & B N/A N/A 1,220 $524,000 $429 11 days
1210 N 2ND Street 4 2 1,750 $699,950 $399 11 days
12714 SE 190th Place 5 2 2,050 $689,000 $336 9 days
15720 SE 184th Street 4 3 2,389 $830,000 $347 53 days
250 Pasco Drive NE 5 4 2,855 $1,250,000 $437 12 days
505 S 26th Street 4 2 1,520 $700,000 $460 12 days
16433 SE 166th TER 4 3 2,460 $849,999 $345 12 days
15372 SE 160th Place 3 3 2,220 $988,000 $445 41 days
324 Stevens Avenue SW 3 2 1,400 $585,000 $417 13 days
324 Stevens Avenue SW 3 2 1,400 $585,000 $417 13 days
15759 119th Place SE 4 2 1,688 $650,000 $385 18 days
104 Bremerton Place NE 3 2 1,300 $759,950 $584 18 days
14140 SE 171st Way Unit #E204 2 2 1,054 $385,000 $365 13 days
851 Pierce Avenue NE 3 1 960 $700,000 $729 19 days
16631 SE 171st Place 5 3 2,343 $784,950 $335 52 days
1121 Shelton Avenue SE 2 2 1,470 $749,950 $510 24 days
3737 Park Avenue N 4 3 2,760 $1,200,000 $434 83 days
1121 Shelton Avenue SE 2 2 1,470 $749,950 $510 24 days
11240 SE 189th Court 4 3 2,550 $775,000 $303 20 days
16116 SE 166th Street 3 3 2,029 $889,000 $438 26 days
16718 SE May Valley Road N/A N/A N/A $236,900 Unknown 27 days
15813 SE 160th Place 3 3 2,452 $999,999 $407 31 days
16405 SE 145th st 4 2 1,770 $885,000 $500 27 days
13309 196th Avenue SE 3 2 1,140 $599,500 $525 27 days
2194 NE 8th Place 3 2 1,820 $639,000 $351 32 days
15813 SE 160th Place 3 3 2,452 $999,999 $407 31 days
809 N 6th Street N/A N/A 3,380 $1,250,000 $369 31 days
1932 SE 17th Court 3 2 1,550 $679,000 $438 31 days
3533 SE 6th Street 2 1 790 $549,950 $696 23 days
14312 144th Avenue SE 3 2 1,750 $680,000 $388 32 days
16715 116th Place SE 3 3 1,290 $678,000 $525 20 days
14320 177th Avenue SE 3 2 1,930 $895,000 $463 32 days
15027 SE Fairwood Boulevard 3 2 1,630 $799,000 $490 32 days
5000 NE 6th Street 3 3 1,950 $819,950 $420 32 days
14917 196th Avenue SE 4 4 3,894 $1,849,000 $474 26 days
15701 117th Avenue SE 3 2 1,000 $619,900 $619 26 days
Average: 3.3 2.5 2,043 $871,328 $440 65 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1808 Field Place NE 4 3 2,510 $1,150,000 $1,100,000 $438 26 days 7/28/26
1808 Field Place NE 4 3 2,510 $1,150,000 $1,100,000 $438 26 days 7/28/26
17728 161st Avenue SE 4 3 2,100 $850,000 $808,000 $384 55 days 7/28/26
15266 Maple Drive 2 2 N/A $149,900 $125,000 Unknown 30 days 7/27/26
801 Rainier Avenue N Unit #F331 2 1 840 $249,950 $250,000 $297 123 days 7/24/26
2824 Park Avenue N 5 4 3,676 $1,749,000 $1,729,000 $470 42 days 7/24/26
18314 142nd Avenue SE 4 3 2,300 $899,999 $899,999 $391 52 days 7/24/26
18345 160th Place SE 5 3 3,045 $899,950 $915,000 $300 47 days 7/24/26
4002 NE 7th Court 3 3 1,530 $780,000 $765,000 $500 58 days 7/24/26
523 Williams Avenue S 3 2 1,371 $595,000 $603,500 $440 5 days 7/23/26
15150 140th Way SE Unit #H103 1 1 706 $295,000 $295,000 $417 25 days 7/23/26
17516 149th Avenue SE Unit #G9 1 1 588 $200,000 $200,000 $340 216 days 7/23/26
19648 105th Avenue SE 2 1 940 $460,000 $460,000 $489 4 days 7/22/26
1815 Field Avenue NE 5 2 2,510 $1,095,000 $1,159,000 $461 6 days 7/22/26
11924 SE 169th Place 3 2 1,010 $599,988 $620,001 $613 5 days 7/22/26
3519 NE 8th Street 4 2 1,600 $649,900 $649,900 $406 6 days 7/22/26
221 Shadow Avenue NE 3 3 3,070 $1,450,000 $1,419,000 $462 21 days 7/22/26
1555 Union Avenue NE Unit #39 2 2 1,035 $332,000 $332,000 $320 138 days 7/21/26
10702 SE 170th Place 5 3 3,304 $1,249,800 $1,230,000 $372 7 days 7/21/26
1555 Union Avenue NE Unit #39 2 2 1,035 $332,000 $332,000 $320 138 days 7/21/26
4720 NE 25th Street 5 3 4,028 $1,599,000 $1,500,000 $372 51 days 7/21/26
726 S 38th Court 4 3 2,960 $1,125,000 $1,100,000 $371 32 days 7/20/26
16208 SE 114th ave 5 3 2,878 $1,025,000 $945,000 $328 25 days 7/20/26
4910 NE 1st Court 4 2 1,490 $500,000 $500,000 $335 0 days 7/17/26
1500 S 18th Street Unit #K102 2 2 1,153 $398,800 $395,000 $342 2 days 7/17/26
1321 S Puget Street Unit #35 2 2 982 $230,000 $210,000 $213 11 days 7/17/26
14413 SE 184th Place 5 3 2,380 $950,000 $956,500 $401 11 days 7/17/26
13550 SE 178th Street 5 3 3,115 $1,479,995 $1,404,995 $451 185 days 7/17/26
12647 177th Place SE 3 1 1,190 $649,950 $657,500 $552 4 days 7/16/26
16630 159th Place SE 3 3 2,070 $849,990 $849,990 $410 19 days 7/16/26
1737 Mt Baker Avenue NE 5 5 4,834 $2,298,000 $2,225,000 $460 33 days 7/16/26
20318 SE 146th Street 3 3 2,570 $1,195,000 $1,185,000 $461 101 days 7/16/26
1496 Aberdeen Avenue NE 4 3 2,260 $849,000 $825,000 $365 85 days 7/16/26
18002 SE May Valley Road N/A N/A N/A $225,000 $170,000 Unknown 382 days 7/16/26
13403 SE 159th Place 3 3 1,500 $725,000 $728,000 $485 4 days 7/15/26
1706 NE 27th Place 4 3 1,928 $935,750 $900,000 $466 40 days 7/15/26
15632 SE 168th Street 5 3 3,363 $1,299,900 $1,275,000 $379 19 days 7/15/26
19688 SE 184th Street 4 6 6,020 $2,550,000 $2,610,000 $433 3 days 7/15/26
13786 173rd Place SE 5 3 2,710 $1,300,000 $1,300,000 $479 36 days 7/15/26
16110 SE 180th Place 3 3 1,860 $749,950 $755,000 $405 39 days 7/15/26
14404 143rd Place SE 5 3 2,300 $949,000 $949,000 $412 10 days 7/14/26
19028 175th Place SE 6 4 3,750 $1,199,000 $1,199,000 $319 11 days 7/14/26
4714 NE 18th Place Unit #A 3 3 1,654 $675,000 $620,000 $374 33 days 7/14/26
4714 NE 18th Place Unit #A 3 3 1,654 $675,000 $620,000 $374 33 days 7/14/26
14401 SE Petrovitsky Road Unit #E101 2 2 963 $299,999 $297,000 $308 4 days 7/14/26
6331 SE 5th Place 5 4 3,450 $1,468,000 $1,455,000 $421 41 days 7/14/26
186 xx SE 126th Street N/A N/A N/A $85,000 $85,000 Unknown 0 days 7/13/26
98 Hardie Avenue SW 4 2 1,660 $599,000 $628,050 $378 5 days 7/13/26
17120 114th Lane SE 3 3 1,610 $562,000 $567,000 $352 2 days 7/13/26
19632 183rd Way SE 5 7 4,700 $2,450,000 $2,375,000 $505 13 days 7/13/26
Average: 3.3 2.5 2,003 $789,779 $783,917 $415 37 days
Viewing 1 - 50 of 674
Viewing 1 - 50 of 674
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.