Sign up to stay up to date on the West Seattle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2325 Harbor Avenue SW Unit #B2 1 1 1,474 $900,000 $610 4 days
5016 26th Avenue SW 4 3 1,640 $849,900 $518 5 days
5617 California Avenue SW Unit #B 2 4 1,660 $950,000 $572 4 days
2755 SW Sylvan Heights Drive 3 3 1,550 $600,000 $387 5 days
2768 SW Holden Street 3 3 1,940 $900,000 $463 46 days
5946 18th Avenue SW Unit #1 3 2 1,180 $699,000 $592 10 days
5946 18th Avenue SW Unit #1 3 2 1,180 $699,000 $592 10 days
5423 31st Avenue SW 3 3 1,640 $819,000 $499 12 days
3221 SW Avalon Way Unit #201 1 1 745 $299,999 $402 166 days
6727 21st Avenue SW 2 1 1,140 $549,950 $482 12 days
10611 2nd Place SW 1 1 800 $515,000 $643 13 days
5921 32nd Avenue SW 4 4 2,244 $997,000 $444 55 days
3104 SW Avalon Way Unit #F 3 3 1,225 $550,000 $448 18 days
8824 32nd Avenue SW 3 3 1,089 $689,000 $632 19 days
1170 SW Alki Unit #300 2 2 1,614 $999,000 $618 20 days
2707 SW Sylvan Heights Drive 2 3 1,413 $610,000 $431 19 days
9725 10th Place SW 3 3 1,600 $575,000 $359 97 days
4752 41st Avenue SW Unit #A N/A N/A N/A $435,000 Unknown 22 days
586 SW 97th Street Unit #3 5 3 2,607 $999,999 $383 157 days
592 SW 97th Street Unit #2 5 3 2,607 $999,999 $383 227 days
2609 B SW Adams Street 2 2 1,130 $617,000 $546 34 days
3104 SW Avalon Way Unit #G 3 2 1,243 $585,000 $470 61 days
5625 35th Avenue SW 4 4 2,790 $1,298,000 $465 38 days
2414 SW Holden Street Unit #B 3 2 1,260 $565,000 $448 40 days
2827 SW Nevada Street 4 2 1,440 $795,000 $552 95 days
2827 SW Nevada Street N/A N/A 1,440 $795,000 $552 94 days
6533 34th Avenue SW Unit #B 3 3 2,060 $949,000 $460 40 days
3453 California Avenue SW N/A N/A N/A $850,000 Unknown 43 days
3414 33rd Avenue SW 4 4 2,463 $1,050,000 $426 157 days
6325 34th Avenue SW Unit #C 3 4 1,810 $699,000 $386 56 days
1111 Harbor Avenue SW Unit #500 2 2 2,400 $1,899,000 $791 59 days
9416 Olson Place SW 4 4 2,651 $1,097,000 $413 66 days
9434 Olson Place SW 5 4 2,651 $1,167,000 $440 108 days
3022 SW Bradford St Unit #2 1 1 740 $300,000 $405 67 days
5912 31st Avenue SW 2 1 1,140 $520,000 $456 69 days
592 SW 97th Street Unit #2 5 3 2,607 $999,999 $383 227 days
4724 25th Ave SW 2 1 560 $598,000 $1,067 75 days
586 SW 97th Street Unit #3 5 3 2,607 $999,999 $383 157 days
3318 30th Avenue SW Unit #B409 1 1 615 $289,950 $471 82 days
5953 Fauntleroy Way SW Unit #D 2 3 1,100 $681,100 $619 82 days
5014 35th Avenue SW 5 2 2,340 $929,950 $397 85 days
3905 SW Avalon Way N/A N/A N/A $1,500,000 Unknown 91 days
7132 34th Avenue SW 4 2 1,790 $724,999 $405 95 days
5937 California Avenue SW Unit #C 3 2 1,342 $649,000 $483 94 days
9434 Olson Place SW 5 4 2,651 $1,167,000 $440 108 days
3070 SW Avalon Way Unit #G 2 2 1,467 $615,000 $419 114 days
9806 28th Avenue SW Unit #A201 2 2 834 $327,500 $392 116 days
6352 24th Avenue SW 5 3 1,800 $759,950 $422 116 days
3026 SW Charlestown Street Unit #C 2 2 1,275 $579,950 $454 131 days
3070 SW Avalon Way Unit #E 4 2 1,700 $699,950 $411 144 days
Average: 3.0 2.5 1,629 $832,880 $486 104 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10902 26th Avenue SW 2 1 810 $600,000 $740 20 days
3741 33rd Avenue SW 3 3 2,210 $885,000 $400 7 days
9054 17th Ave SW Unit #A 2 2 840 $415,000 $494 18 days
5921 32nd Avenue SW Unit #B 2 3 1,132 $625,000 $552 38 days
4115 Delridge Way SW 3 4 1,814 $664,950 $366 47 days
5216 40th Avenue SW 4 3 1,880 $995,000 $529 61 days
9452 25th Avenue SW 3 1 1,080 $499,000 $462 134 days
4831 Fauntleroy Way SW Unit #401 1 1 509 $279,500 $549 140 days
8405 24th Avenue SW 2 2 1,360 $765,000 $562 280 days
Average: 2.4 2.2 1,292 $636,494 $517 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6738 21st Avenue SW 4 4 2,960 $1,185,000 $1,125,000 $380 105 days 7/27/26
3045 California Avenue SW N/A N/A N/A $1,150,000 $935,000 Unknown 25 days 7/23/26
6910 California Avenue SW Unit #14 2 2 1,066 $349,000 $349,000 $327 26 days 7/16/26
7146 35th Avenue SW 3 2 1,260 $669,950 $680,000 $539 19 days 7/14/26
8121 16th Avenue SW 3 2 1,660 $798,500 $786,750 $473 11 days 7/10/26
6022 29th Avenue SW 3 4 2,440 $875,000 $850,000 $348 20 days 7/8/26
5958 35th Avenue SW 3 3 2,550 $850,000 $825,000 $323 15 days 7/2/26
4800 51st Place SW 5 6 4,650 $3,998,000 $3,950,000 $849 7 days 7/1/26
5923 32nd Avenue SW 2 3 1,101 $675,000 $675,000 $613 10 days 6/30/26
2371 Harbor Avenue SW 2 3 1,840 $975,000 $975,000 $529 15 days 6/30/26
562 SW 97th Street Unit #4 5 3 2,607 $999,900 $980,000 $375 49 days 6/30/26
4840 40th Avenue SW Unit #A 3 4 1,740 $775,000 $770,000 $442 5 days 6/25/26
1241 SW Myrtle Street 3 1 1,350 $499,000 $500,000 $370 9 days 6/23/26
3022 SW Bradford Street Unit #401 2 4 1,522 $525,000 $527,000 $346 8 days 6/18/26
6037 42nd Avenue SW Unit #B 3 3 1,394 $674,500 $670,000 $480 54 days 6/18/26
622 SW Othello Street 6 4 2,620 $925,000 $965,000 $368 11 days 6/17/26
7353 29th Avenue SW 4 3 1,940 $850,000 $845,000 $435 40 days 6/15/26
6346 26th Avenue SW 4 2 2,280 $845,000 $800,000 $350 65 days 6/11/26
7134 34th Avenue SW 3 3 1,088 $699,000 $699,000 $642 19 days 6/10/26
5232 California Avenue SW Unit #C 3 3 1,330 $699,950 $699,200 $525 8 days 6/8/26
6311 18th Avenue SW 4 3 1,540 $819,000 $855,000 $555 5 days 6/4/26
8103 30th Avenue SW 3 3 1,840 $765,000 $655,000 $355 20 days 6/2/26
10617 21st Avenue SW 5 2 2,700 $795,000 $825,000 $305 4 days 5/29/26
544 SW 97th Street Unit #5 5 3 2,607 $1,084,900 $1,084,900 $416 75 days 5/29/26
4602 SW Cloverdale Street 4 2 1,470 $859,950 $860,000 $585 202 days 5/28/26
7123 32nd Avenue SW 3 1 1,080 $649,000 $685,000 $634 7 days 5/27/26
2619 SW Adams Street 3 2 1,340 $779,000 $760,000 $567 14 days 5/27/26
7711 A 11th Avenue SW 2 3 1,061 $524,950 $541,000 $509 6 days 5/26/26
1101 Harbor Avenue SW Unit #3C 2 2 1,146 $679,950 $670,000 $584 16 days 5/22/26
7711 B 11th Avenue SW 2 3 1,055 $549,950 $550,000 $521 13 days 5/20/26
830 S Sullivan Street Unit #B 2 2 750 $399,950 $399,950 $533 34 days 5/20/26
7508 30th Avenue SW 2 2 1,490 $725,000 $765,000 $513 4 days 5/19/26
1067 SW 97th Street 4 4 2,420 $796,000 $796,000 $328 9 days 5/19/26
3070 SW Avalon Way Unit #A 3 2 1,440 $724,900 $715,000 $496 44 days 5/19/26
6010 49th Avenue SW 4 3 2,468 $1,275,000 $1,200,000 $486 20 days 5/15/26
10702 39th Avenue SW 4 2 2,310 $929,950 $900,000 $389 6 days 5/15/26
3250 SW Graham Street Unit #104 2 3 1,377 $549,950 $549,950 $399 51 days 5/15/26
4721 26th Avenue SW 3 1 940 $609,888 $587,000 $624 52 days 5/15/26
6055 35th Avenue SW Unit #308 1 1 670 $279,999 $275,000 $410 73 days 5/14/26
6005 21st Street SW 2 1 720 $595,000 $610,000 $847 10 days 5/11/26
5000 Fauntleroy Way SW Unit #202 1 1 648 $330,000 $330,000 $509 3 days 5/8/26
5017 Fauntleroy Way SW Unit #B 4 4 1,630 $778,000 $775,000 $475 37 days 5/8/26
6939 Fauntleroy Way SW 4 2 2,090 $1,024,950 $1,000,000 $478 18 days 5/7/26
3010 SW City View Street N/A 1 370 $425,000 $425,000 $1,148 54 days 5/5/26
6530 18th Avenue SW Unit #B 3 3 1,000 $699,900 $690,000 $690 37 days 5/1/26
4438 40th Avenue SW 2 1 1,410 $725,000 $725,000 $514 0 days 4/30/26
4731 35th Avenue SW 2 1 870 $575,000 $590,000 $678 5 days 4/30/26
7147 30th Avenue SW 3 1 1,270 $750,000 $800,000 $629 5 days 4/30/26
4546 47th Avenue SW 2 2 1,710 $525,000 $535,000 $312 7 days 4/30/26
5955 Delridge Way SW 3 3 1,600 $645,000 $655,000 $409 28 days 4/30/26
Average: 3.0 2.4 1,674 $802,814 $797,232 $501 34 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.